Malaysia Airlines/Aircraft Fleet/1997
Jump to navigation
Jump to search
Malaysia Airlines Aircraft Fleet in 1997
Note: Similar webpages for earlier periods are not achived.
MAS AIRCRAFT FLEET AS AT 15 JULY 1997
| AIRCRAFT TYPE | OWN | LEASED IN | LEASED OUT | MH SYSTEM | ON ORDER |
|---|---|---|---|---|---|
| Boeing 747-400 | |||||
| Boeing 747-300 | |||||
| Boeing 747-200F | |||||
| Boeing 777-200 | |||||
| Boeing 777-300 | |||||
| McDonnell Douglas DC10-30 | |||||
| McDonnell Douglas 11 | |||||
| McDonnell Douglas 11F | |||||
| Airbus 300 | |||||
| Airbus 330-300 | |||||
| Boeing 737-400 | |||||
| Boeing 737-500 | |||||
| Boeing 737-300F | |||||
| Fokker 50 | |||||
| De Havilland DHC6 | |||||
| TOTAL |
Source: Malaysia Airlines MAS-WEB-1997
The Table above shows that in 1997 Malaysia Airlines owned four Boeing 777-200 aircraft and had ordered ten more Boeing 777-200 and four Boeing 777-300 aircraft.
The Boeing 777 which was registered 9M-MRO and lost on flight MH370 on Saturday, 8 March 2014 was manufactured in 2002 so would be one of the ten on order.