Debris Examination Reports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=Malaysia Airlines flight MH370 Debris Examination Reports | |||
|title_mode=append | |||
|keywords=MH370, Malaysia Airlines, Safety Investigation Report, Appendices, wreckage, flaperon, fairing, panel, flap, wing, stabilizer, aileron, reunion island | |||
|description=Index of Debris Examination Reports for wreckage recovered from Malaysia Airlines flight MH370 | |||
|image=Uploaded_file.png | |||
|image_alt=Wiki Logo | |||
}} | |||
<div style="float:right; padding:1em;"> | <div style="float:right; padding:1em;"> | ||
<html><img src="https://cache.mh370wiki.net/image/reports/SIR/Debris/SIR2018_Debris_Item_1.jpg" class="center"; | <html><img src="https://cache.mh370wiki.net/image/reports/SIR/Debris/SIR2018_Debris_Item_1.jpg" class="center"; | ||
| Line 7: | Line 15: | ||
</div> <!-- end float right--> | </div> <!-- end float right--> | ||
<h2>Debris Examination Reports</h2> | <h2>Debris Examination Reports</h2> | ||
<p>Debris Reports were included in the Appendices attached to the <i>Safety Investigation Report</i> 2018, as listed | <p>Debris Reports were included in the Appendices attached to the <i>Safety Investigation Report</i> 2018, as listed below. Links to the Appendices have not been reliably maintained on Malaysian Government websites. However, the Internet Archive has a copy which can be viewed here <html><a href="https://web.archive.org/web/20180819170808/http://mh370.mot.gov.my/appendix.html" target="_blank" class="nav-btn">Appendices</a></html></p> | ||
<p>A Table listing where debris has been found, with photographs of each item, is included in the <i>Safety Investigation Report MH370/01/2018</i> Section [[SIR 2018:1 Factual Information/1.12#112A|1.12 WRECKAGE AND IMPACT INFORMATION]].</p> | <p>A Table listing where debris has been found, with photographs of each item, is included in the <i>Safety Investigation Report MH370/01/2018</i> Section [[SIR 2018:1 Factual Information/1.12#112A|1.12 WRECKAGE AND IMPACT INFORMATION]].</p> | ||
| Line 34: | Line 42: | ||
<p><div class="sirtoc2">[[Debris Examination Item 22|1.12R]] </div> <div class="sirtoc3">[[Debris Examination Item 22|Debris Examination Item 22 - Right Vertical Stabilizer Panel]] 6 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 22|1.12R]] </div> <div class="sirtoc3">[[Debris Examination Item 22|Debris Examination Item 22 - Right Vertical Stabilizer Panel]] 6 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 23|1.12S]] </div> <div class="sirtoc3">[[Debris Examination Item 23|Debris Examination Item 23 - Unidentified Part]] 4 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 23|1.12S]] </div> <div class="sirtoc3">[[Debris Examination Item 23|Debris Examination Item 23 - Unidentified Part]] 4 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 24|1.12T]] </div> <div class="sirtoc3">[[Debris Examination Item 24| | <p><div class="sirtoc2">[[Debris Examination Item 24|1.12T]] </div> <div class="sirtoc3">[[Debris Examination Item 24|Debris Examination Item 24 - Unidentified Part]] 6 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 25|1.12U]] </div> <div class="sirtoc3">[[Debris Examination Item 25|Debris Examination Item 25 - Unidentified Part]] 3 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 25|1.12U]] </div> <div class="sirtoc3">[[Debris Examination Item 25|Debris Examination Item 25 - Unidentified Part]] 3 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 26|1.12V]] </div> <div class="sirtoc3">[[Debris Examination Item 26|Debris Examination Item 26 - Right Aileron]] 7 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 26|1.12V]] </div> <div class="sirtoc3">[[Debris Examination Item 26|Debris Examination Item 26 - Right Aileron]] 7 pages </div> </p> | ||
| Line 44: | Line 52: | ||
<p><div class="sirtoc2">[[Search and Debris Examination Update|2.6C]] </div> <div class="sirtoc3">[[Search and Debris Examination Update|Search and Debris Examination Update (including Right Outboard Flap Failure Analysis)]] 25 pages </div> </p> | <p><div class="sirtoc2">[[Search and Debris Examination Update|2.6C]] </div> <div class="sirtoc3">[[Search and Debris Examination Update|Search and Debris Examination Update (including Right Outboard Flap Failure Analysis)]] 25 pages </div> </p> | ||
</div> <!-- End quote --> | </div> <!-- End quote --> | ||
[[Category:Debris Reports]] | [[Category:Debris Reports]] | ||
Latest revision as of 09:27, 7 October 2025
Right Flaperon recovered on Réunion Island
Source: Safety Investigation Report 1.12.2.
Debris Examination Reports
Debris Reports were included in the Appendices attached to the Safety Investigation Report 2018, as listed below. Links to the Appendices have not been reliably maintained on Malaysian Government websites. However, the Internet Archive has a copy which can be viewed here Appendices
A Table listing where debris has been found, with photographs of each item, is included in the Safety Investigation Report MH370/01/2018 Section 1.12 WRECKAGE AND IMPACT INFORMATION.
APPENDIX
TITLE
Debris Examination Item 1 - Flaperon 240 pages
Debris Examination Items 2 & 3 – No. 7 Flap Support Fairing & Right Horizontal Stabilizer Panel 5 pages
Marine Biologist Report 1 11 pages
Marine Biologist Report 2 50 pages