Flight MH370/2014-03-08/01-37-29 MYT: Difference between revisions
m Text replacement - "{{ChronologyEventDetails " to "<noinclude> </noinclude> {{ChronologyEventDetails " |
m Text replacement - "<p>Add Summary</p>↵↵</div>" to "<p>Add Summary</p> </div>" |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:37:29Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}} | |||
</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:37:29 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:37:29 | |||
|ISO8601=2014-03-07T17:37:29Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:37:29Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDescription=South China Sea to Straits of Malacca | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 9: | Line 33: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_3#013729" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron Add Dir" id="#013729"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-37-29 MYT|01:37:29 MYT]]</p> | |||
<p>Add Summary</p> | |||
</div> | |||
</onlyinclude> <!-- end summary --> | |||
| |||
| |||
Latest revision as of 09:13, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 01:37:29 MYT |
| Date and Time UTC | 7 March 2014 17:37:29 UTC |
| Flight Phase | Phase 3 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T17:37:29Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:37:29Z |
Add Image Link
Event Summary
Position Reports should have been sent by ACARS via SATCOM every 30 minutes. Each Report was programmed to collate position data collected at 5-minute intervals. The last position report was sent at 0107:29 MYT. The next position report should have been sent at, or near, 0137:29 MYT.
The Position Report expected at 0137:29 was never received.
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Notes
After the position report was sent at 01:07:29 MYT there were no further ACARS transmissions from the aircraft.
Source: Safety Investigation Report MH370/01/2018 2.5.1 Summary of Key Observations of the SATCOM Ground Station Logs
7) No Data-2 Aircraft Communications Addressing and Reporting (ACARS) traffic was observed after 1707 on 07 March 2014.
Source: Safety Investigation Report MH370/01/2018 2.4.4 Aircraft Systems Analysis (page 377)
All programmed communications via ACARS prior to 1707:29 UTC were working satisfactorily.
After this last automatic ACARS transmission over the SATCOM, either the ACARS was turned off or the AIMS had a fault that prevented ACARS transmissions while certain other functions such as inertial data forwarding did not appear to be significantly affected.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:37:29 MYT
Add Summary