Flight MH370/2014-03-08/01-20-31 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "}}</noinclude>↵↵↵<includeonly>" to "}}</noinclude> <includeonly>" |
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.1 | |DataItems=1.1.1 | ||
|ImageLink= | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
| Line 32: | Line 32: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #012031" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #012031" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude>{{ShortLine}} | ||
< | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#012031"> | <div class="chron air" id="#012031"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-20-31 MYT|01:20:31 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-20-31 MYT|01:20:31 MYT]]</p> | ||
<p>MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC).</p> | <p>MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC).</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
| | ||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:20:31 MYT |
| Date and Time UTC | 7 March 2014 17:20:31 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T17:20:31Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:20:31Z |
Add Image Link
Event Summary
01:20:31 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 2.2.7 Table 2.2C - Chronology of ATC Events following the Disappearance of MH370
Radar recording showed MH370 passed over waypoint IGARI.
Notes
- At 0042:53 MYT Lumpur Departure cleared MH370 to climb to 18,000 feet and to cancel the Standard Instrument Departure (SID) clearance by tracking direct to waypoint IGARI.
Safety Investigation Report MH370/01/2018 1.1.1
- Radar recording showed that MH370 passed through waypoint IGARI at 1720:31 UTC (0120:31 MYT).
- So, MH370 passed through waypoint IGARI earlier than Ho Chi Minh ACC were expecting (0122 MYT) and earlier than a reconstruction of the flight predicted (0121 MYT).
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:20:31 MYT
MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC).