Flight MH370/2014-03-08/01-24-57 MYT: Difference between revisions
CSV import |
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:24:57Z | |||
|description=Military radar 'blip' recorded with heading changes varying between 8� and 20�, ground speed varying from 451 kt to 529 kt, and significant height variation from 31,150 ft to 39,116 ft. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 8: | Line 15: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_3#012457" class="nav-btn return">Chronology</a></html> | ||
}} | |||
</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:24:57Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:24:57 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:24:57 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:24:57Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDesc=South China Sea to Straits of Malacca | |||
|EventDescr=radar | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.3 (1) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#012457"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-24-57 MYT|01:24:57 MYT]]</p> | |||
<p>Military radar 'blip' recorded with heading changes varying between 8� and 20�, ground speed varying from 451 kt to 529 kt, and significant height variation from 31,150 ft to 39,116 ft.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:South China Sea to Straits of Malacca]] | [[Category:South China Sea to Straits of Malacca]] | ||
[[Category:Radar Observation]] | [[Category:Radar Observation]] | ||
Latest revision as of 07:49, 25 August 2026
Event Summary
Between 0124:57 MYT to 0137:35 MYT the “blip” (a spot of light on a radar screen indicating the position of a detected aircraft) made heading changes that varied between 8° and 20°, and a ground speed that varied from 451 kt to 529 kt. The Military data also recorded a significant height variation from 31,150 to 39,116 ft.
Event Details
Safety Investigation Report MH370/01/2018 1.1.3 1) Malaysian Military Radar
Between 1724:57 UTC [0124; 57 MYT] to 1737:35 UTC [0137:35 MYT] the “blip” (a spot of light on a radar screen indicating the position of a detected aircraft) made heading changes that varied between 8° and 20°, and a ground speed that varied from 451 kt to 529 kt. The Military data also recorded a significant height variation from 31,150 to 39,116 ft.
Notes
Safety Investigation Report MH370/01/2018 1.1.3 Diversion from Filed Flight Plan Route 1) Malaysian Military Radar
The Military radar data provided more extensive details of what was termed as “Air Turn Back”. It became very apparent, however, that the recorded altitude and speed change “blip” to “blip” were well beyond the capability of the aircraft. It was highlighted to the Team that the altitude and speed extracted from the data are subjected to inherent error. The only useful information obtained from the Military radar was the latitude and longitude position of the aircraft as this data is reasonably accurate.
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:24:57 MYT |
| Date and Time UTC | 7 March 2014 17:24:57 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (1) |
| Date and Time ISO 8601 | 2014-03-07T17:24:57Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:24:57Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:24:57 MYT
Military radar 'blip' recorded with heading changes varying between 8� and 20�, ground speed varying from 451 kt to 529 kt, and significant height variation from 31,150 ft to 39,116 ft.