Flight MH370/2014-03-08/00-41-58 MYT: Difference between revisions
m Text replacement - "{{Menu/Timeline/KLIA-SCS Current}}" to "{{Menu/Timeline/KLIA-SCS Current}} Category:Kuala Lumpur to South China Sea" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
{{ | |title_mode=replace | ||
|Day={{Day | |title=Flight MH370 Event at 2014-03-07T16:41:58Z | ||
|Time={{Time:{{ | |description=ACARS take-off report generated. | ||
|EventType={{Time:{{ | }}</noinclude> | ||
|Summary={{Time:{{ | |||
|EventDetails={{Time:{{ | <noinclude> | ||
|Notes={{Time:{{ | {{ChronologyEventDetails | ||
|ReturnToTimelineLink=<html><a href="/ | |Day={{Day:1}} | ||
}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #004158" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
| |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T16:41:58Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:41:58 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:41:58 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:41:58Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#004158"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-41-58 MYT|00:41:58 MYT]]</p> | |||
<p>ACARS take-off report generated.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 07:49, 25 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.6.4 Airworthiness and Maintenance (8. Engine Health Monitoring)
On the occurrence flight, 2 EHM reports were transmitted; the first was a Take-off report generated at 1641:58 UTC, 07 March 2014 [0041:58 MYT, 08 March 2014] and the second was a Climb report at 1652:21 UTC, 07 March 2014 [0052:21 MYT, 08 March 2014]. Reports are transmitted by ACARS at convenient times during the flight (not necessarily at the time of generation/data capture). Both reports did not show any unusual engine behaviour. The data transmitted on these reports are shown in Appendix 1.6B - Engine Health Monitoring Decoded Data for Take-off and Climb Reports. The ACMS will also generate other pre-defined engine reports including engine parameters’ exceedance reports. However, no such EHM reports were received during the flight. Position reports are also transmitted, via ACARS, every 30 minutes. Refer to Section 1.9.4 for further details.
Notes
- Engine Health Monitoring (EHM) reports are generated automatically. The first was generated at 00:41:58 MYT. This is just 15 seconds after the ACARS Off-the-Ground Report and is therefore called the Take-off Report.
- ACARS sent the Take-off Report at 00:42:43 MYT.
- The Take-off Report Data is included in the Timeline article for 00:42:43 MYT.
- Engine Health Monitoring (EHM) is contracted out to Rolls Royce, the engine manufacturer. Engine data ‘snapshot’ reports are generated by the Aircraft Condition Monitoring System (ACMS) and transmitted via ACARs to MAS, who then submit them to Rolls Royce for analysis on its behalf. See Safety Investigation Report MH370/01/2018 1.6.4 Airworthiness and Maintenance, section 8) Engine Health Monitoring.
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 00:41:58 MYT |
| Date and Time UTC | 7 March 2014 16:41:58 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C |
| Date and Time ISO 8601 | 2014-03-07T16:41:58Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:41:58Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:41:58 MYT
ACARS take-off report generated.