Flight MH370/2014-03-08/00-42-53 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Menu/Timeline/KLIA-SCS Current}}" to "{{Menu/Timeline/KLIA-SCS Current}} Category:Kuala Lumpur to South China Sea" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
{{ | |title_mode=replace | ||
|Day={{Day | |title=Flight MH370 Event at 2014-03-07T16:42:53Z | ||
|Time={{Time:{{ | |description=Lumpur Departure clears MH370 to climb to Flight Level (FL) 180 and to track direct to waypoint IGARI, cancelling the Standard Instrument Departure (SID). | ||
|EventType={{Time:{{ | }}</noinclude> | ||
|Summary={{Time:{{ | |||
|EventDetails={{Time:{{ | <noinclude> | ||
|Notes={{Time:{{ | {{EventMetadata | ||
|ReturnToTimelineLink=<html><a href="/ | |FlightID=MH370 | ||
}} | |ISO8601=2014-03-07T16:42:53Z | ||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:42:53 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:42:53 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:42:53Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1 | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #00-42-53" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5>{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#004253"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-42-53 MYT|00:42:53 MYT]]</p> | |||
<p>Lumpur Departure clears MH370 to climb to Flight Level (FL) 180 and to track direct to waypoint IGARI, cancelling the Standard Instrument Departure (SID).</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:42:53 MYT |
| Date and Time UTC | 7 March 2014 16:42:53 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:42:53Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:42:53Z |
Add Image Link
Event Summary
00:42:53 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18D
AIR-GROUND COMMUNICATION
APPROACH RADAR - FREQUENCY 121.25 MHzTime Source CONTENT 1642:50 UTC
[0042:50 MYT]MAS 370 Departure Malaysian aaa… Three Seven Zero. 1642:53 UTC
(0042:53 MYT)Lumpur Radar Malaysian Three Seven Zero selamat pagi identified climb flight level one eight zero cancel SID turn right direct to IGARI. 1643:01 UTC
[0043:01 MYT]MAS 370 Okay… level one eight zero direct IGARI Malaysian One… aaa Three Seven Zero. 1646:39 UTC
(0046:39 MYT)Lumpur Radar Malaysian Three Seven Zero contact Lumpur Radar one three two six good night. 1646:42 UTC
[0046:42 MYT]MAS 370 Night one three two six Malaysian err… Three Seven Zero.
Notes
- This call was initiated from MH370 at 0042:50 MYT and ended at 0046:42 MYT. The key event is at 0042:53 MYT when Lumpur Radar instructs MH370 to "...climb flight level one eight zero cancel SID turn right direct to IGARI"
- 'selamat pagi' in Malay translates to 'good morning'.
The short summary below is transcluded into a relevant Chronology page.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:42:53 MYT
Lumpur Departure clears MH370 to climb to Flight Level (FL) 180 and to track direct to waypoint IGARI, cancelling the Standard Instrument Departure (SID).