Flight MH370/2014-03-08/01-50-28 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<p>End Chron Summary</p>" to "</includeonly> <!-- End Chron Summary -->" |
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T17:50:28Z | |title=Flight MH370 Event at 2014-03-07T17:50:28Z | ||
|description=KL ACC queries HCM ACC on contact status with MH370; HCM ACC replies | |description=KL ACC queries HCM ACC on contact status with MH370; HCM ACC replies �negative�. | ||
}} | }}</noinclude> | ||
| |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:50:28Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:50:28 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:50:28 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:50:28Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDesc=South China Sea to Straits of Malacca | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.18 / Table 1.18E (No. 5) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
[[Category:NoEventData]] | |||
< | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#015028"> | <div class="chron gnd" id="#015028"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-50-28 MYT|01:50:28 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-50-28 MYT|01:50:28 MYT]]</p> | ||
<p>KL ACC queries HCM ACC on contact status with MH370; HCM ACC replies | <p>KL ACC queries HCM ACC on contact status with MH370; HCM ACC replies �negative�.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
Latest revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 01:50:28 MYT |
| Date and Time UTC | 7 March 2014 17:50:28 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.18 / Table 1.18E (No. 5) |
| Date and Time ISO 8601 | 2014-03-07T17:50:28Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:50:28Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:50:28 MYT
KL ACC queries HCM ACC on contact status with MH370; HCM ACC replies �negative�.