Flight MH370/2014-03-08/08-10-58 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronologyEventDetails ↵ |FlightPhase={{FlightPhase|}}↵ |FlightPhaseDescr={{{FlightPhaseDescr|}}}↵ |Day={{Day:1}}" to "{{ChronologyEventDetails |Day={{Day:1}}" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|title=Flight MH370 Event at 2014-03-08T00:10:58Z | |title=Flight MH370 Event at 2014-03-08T00:10:58Z | ||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available. | |description=Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available. | ||
}}</noinclude> | }} | ||
</noinclude> | |||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 33: | Line 33: | ||
|DataItems=1.9.4 / Table 1.9C (No. 21) | |DataItems=1.9.4 / Table 1.9C (No. 21) | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | |||
< | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#081058"> | <div class="chron gnd" id="#081058"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/08-10-58 MYT|08:10:58 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/08-10-58 MYT|08:10:58 MYT]]</p> | ||
<p>Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.</p> | <p>Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
[[Category:North Indian Ocean to Southern Indian Ocean]] | [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
Latest revision as of 07:50, 25 August 2026
Event Summary
08:10:58 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 08:10:58 MYT |
| Date and Time UTC | 8 March 2014 00:10:58 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 21) |
| Date and Time ISO 8601 | 2014-03-08T00:10:58Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T00:10:58Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 08:10:58 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.