Flight MH370/2014-03-08/01-52-27 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 25: | Line 25: | ||
[[Category:NoEventData]] | [[Category:NoEventData]] | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron air" id="#015227"> | <div class="chron air" id="#015227"> | ||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:52:27 MYT |
| Date and Time UTC | 7 March 2014 17:52:27 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.5 |
| Date and Time ISO 8601 | 2014-03-07T17:52:27Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:52:27Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:52:27 MYT
Mobile phone signal �hit� detected by telecommunications service provider from the First Officer�s phone at the Bandar Baru Farlim cell tower, Penang. No communication recorded; signal confirmed phone was in ON mode.