Flight MH370/2014-03-08/05-41-24 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "|ImageLink=↵}}</noinclude>" to "|ImageLink=Add Image Link }}</noinclude>" |
No edit summary |
||
| Line 22: | Line 22: | ||
|ImageLink=Add Image Link | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 33: | Line 34: | ||
}}</noinclude> | }}</noinclude> | ||
| | ||
{{ShortLine}} | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
Latest revision as of 08:00, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 05:41:24 MYT |
| Date and Time UTC | 7 March 2014 21:41:24 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 17) |
| Date and Time ISO 8601 | 2014-03-07T21:41:24Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T21:41:24Z |
Add Image Link
Event Summary
05:41:24 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 05:41:24 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Fourth SATCOM �handshake�.