Flight MH370/2014-03-08/06-00 MYT: Difference between revisions
m Text replacement - "{{ChronologyEventDetails ↵ |FlightPhase={{FlightPhase|}}↵ |FlightPhaseDescr={{{FlightPhaseDescr|}}}↵ |Day={{Day:1}}" to "{{ChronologyEventDetails |Day={{Day:1}}" |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T22:00:00Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=06:00:00 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=22:00:00 | |||
|ISO8601=2014-03-07T22:00:00Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T22:00:00Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDescription=North Indian Ocean to Southern Indian Ocean | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 10: | Line 35: | ||
}}</noinclude> | }}</noinclude> | ||
[[ | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron Add Dir" id="#060000"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/06-00 MYT|06:00:00 MYT]]</p> | |||
<p>Add Summary</p> | |||
</div> | |||
</onlyinclude> <!-- end summary --> | |||
<!-- end summary --> | |||
Latest revision as of 08:00, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 06:00:00 MYT |
| Date and Time UTC | 7 March 2014 22:00:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T22:00:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T22:00:00Z |
Add Image Link
Event Summary
The Duty Watch Supervisor at the Kuala Lumpur Air Traffic Services Centre (KL ATSC) performed radar data and voice recording play-back.
Event Details
Safety Investigation Report MH370/01/2018 2.2.8 1) Analysis of ATS Operational Issues after Last Radio Communication with MH370 and subsequent Activities/Actions taken
p) Play-back of Radar and Radiotelephony Recordings by ATSC Duty Watch Supervisor
At 2145 UTC [0545 MYT], the ATSC Duty Watch Supervisor requested from the radar maintenance personnel to carry out radar data play-back (with permission granted by KL ATSC’s Chief Assistant Director). The SME successfully restored the desired file from the recording play-back back-up hard disc. At 2200 UTC [0600 MYT] the ATSC Duty Watch Supervisor performed radar data and voice recording play-back at the D40 Controller Working Position (D40 CWP).
Notes
- Air Traffic Controllers had rostered breaks during the night. The group which started their break at 0300 MYT would end their break at 0600 MYT.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 06:00:00 MYT
Add Summary