Flight MH370/2014-03-08/02-53-48 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "Timeline/2014-03-08/" to "Flight MH370/2014-03-08/" |
No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T18:53:48Z | |||
|description=HCM ACC requests MH386 (en route KLIA�Shanghai) to attempt radio contact with MH370 on Lumpur Radar frequency and emergency frequency 121.5 MHz. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T18:53:48Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:53:48 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:53:48 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T18:53:48Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.18 / Table 1.18E (No. 15) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 8: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#025348"" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#025348"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-53-48 MYT|02:53:48 MYT]]</p> | |||
<p>HCM ACC requests MH386 (en route KLIA�Shanghai) to attempt radio contact with MH370 on Lumpur Radar frequency and emergency frequency 121.5 MHz.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
Latest revision as of 03:09, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 02:53:48 MYT |
| Date and Time UTC | 7 March 2014 18:53:48 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.18 / Table 1.18E (No. 15) |
| Date and Time ISO 8601 | 2014-03-07T18:53:48Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T18:53:48Z |
Add Image Link
Event Summary
02:53:48 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.18.1 SIR 2018:1 Factual Information/1.18/1.18.1/6 Chronology of Activities after Notification by HCM ACC
Safety Investigation Report MH370/01/2018
Notes
-
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 02:53:48 MYT
HCM ACC requests MH386 (en route KLIA�Shanghai) to attempt radio contact with MH370 on Lumpur Radar frequency and emergency frequency 121.5 MHz.