Flight MH370/2014-03-08/03-48-46 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
No edit summary |
||
| Line 20: | Line 20: | ||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |PhaseDesc=North Indian Ocean to Southern Indian Ocean | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|ImageLink=Add Image Link | |||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
Latest revision as of 03:16, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | |
| Date and Time MYT | 8 March 2014 03:48:46 MYT |
| Date and Time UTC | 7 March 2014 19:48:46 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) |
| Date and Time ISO 8601 | 2014-03-07T19:48:46Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T19:48:46Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 03:48:46 MYT
nul