Flight MH370/2014-03-08/02-01-59 MYT: Difference between revisions
m Text replacement - ">Return to Flight Timeline</a>" to ">Chronology</a>" |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T18:01:59Z | |title=Flight MH370 Event at 2014-03-07T18:01:59Z | ||
|description=Military radar | |description=Military radar blip detected in the area of Pulau Perak at heading 022 deg, speed 492 kt, altitude 4,800 ft. | ||
}} | }}</noinclude> | ||
<noinclude> | |||
{{EventMetadata | |||
<noinclude> | |||
{{ | |||
|FlightID=MH370 | |FlightID=MH370 | ||
|ISO8601=2014-03-07T18:01:59Z | |ISO8601=2014-03-07T18:01:59Z | ||
| Line 42: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.3 (1) | |DataItems=1.1.3 (1) | ||
}} | |ImageLink=Add Image Link | ||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_4#020159" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#020159"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-01-59 MYT|02:01:59 MYT]]</p> | |||
<p>Military radar 'blip' detected in the area of Pulau Perak at heading 022<sup>o</sup>, speed 492 kt, altitude 4,800 ft.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:Straits of Malacca to Andaman Sea]] | |||
[[Category:Radar Observation]] | |||
Latest revision as of 03:43, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 02:01:59 MYT |
| Date and Time UTC | 7 March 2014 18:01:59 UTC |
| Flight Phase | Phase 4 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (1) |
| Date and Time ISO 8601 | 2014-03-07T18:01:59Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T18:01:59Z |
Add Image Link
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.3 1 Malaysian Military Radar
At 1801:59 UTC [0201:59 MYT] the data showed the “blip” on a heading of 022°, speed of 492 kt and altitude at 4,800 ft. This is supported by the “blip” detected by Military radar in the area of Pulau Perak at altitude 4,800 ft at 1801:59 UTC [0201:59 MYT]. At 1803:09 UTC [0203:09 MYT] the “blip” disappeared, only to reappear at 1815:25 UTC [0215:25 MYT] until 1822:12 UTC [0222:12 MYT], about 195 nm from Butterworth, on a heading of 285°, speed of 516 kt and at an altitude of 29,500 ft.
The tracking by the Military continued as the “blip” was observed to be heading towards waypoint MEKAR on Airway N571 when it finally disappeared at 1822:12 UTC [0222:12 MYT], 10 nm after waypoint MEKAR.
Notes
Safety Investigation Report MH370/01/2018 1.1.3 Diversion from Filed Flight Plan Route 1) Malaysian Military Radar
The Military radar data provided more extensive details of what was termed as “Air Turn Back”. It became very apparent, however, that the recorded altitude and speed change “blip” to “blip” were well beyond the capability of the aircraft. It was highlighted to the Team that the altitude and speed extracted from the data are subjected to inherent error. The only useful information obtained from the Military radar was the latitude and longitude position of the aircraft as this data is reasonably accurate.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 02:01:59 MYT
Military radar 'blip' detected in the area of Pulau Perak at heading 022o, speed 492 kt, altitude 4,800 ft.