Search and Debris Examination Update: Difference between revisions
Created page with "{{#seo: |title_mode=replace |title=Debris Examination Update |keywords=MH370, debris, examination, , unidentified |description=MH370 - Search and debris examination update }} Category:SEO 2025 <h2>MH370 - Search and debris examination update</h2> <h5>Safety Investigation Report (2018) Appendix 2.6C </h5> <h3>Damage Analysis of Significant Debris</h3> <div class="quote"> <p>Damage examination on the recovered part of the right outboard flap (Item 19), together with th..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
[[Category:SEO 2025]] | [[Category:SEO 2025]] | ||
<h2>MH370 - Search and debris examination update</h2> | <h2>MH370 - Search and debris examination update</h2> | ||
<div style="float:right; margin-right:2em;"><html><a href="/Debris Examination Reports" class="nav-btn">List of Debris Examination Reports</a></html></div> | |||
<h5>Safety Investigation Report (2018) Appendix 2.6C </h5> | <h5>Safety Investigation Report (2018) Appendix 2.6C </h5> | ||
<h3>Damage Analysis of Significant Debris</h3> | <h3>Damage Analysis of Significant Debris</h3> | ||
<div class="quote"> | <div class="quote"> | ||
<p>Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing....</p> | <p>Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing.</p> | ||
<p>With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (Appendix 2.6C) for further details.</p> | <p><b>...</b></p> | ||
<p>With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (<i>Appendix 2.6C</i>) for further details.</p> | |||
<p style="text-align:center"><u>Source</u>: [[Safety Investigation Report 2018:1 Factual Information/2.6.3]] {{RefID:SIR-2018}} | <p style="text-align:center"><u>Source</u>: [[Safety Investigation Report 2018:1 Factual Information/2.6.3]] {{RefID:SIR-2018}} | ||
</div> <!-- end quote --> | </div> <!-- end quote --> | ||
| Line 18: | Line 20: | ||
<iframe class="PDFiframe" src="https://cache.mh370wiki.net/pdf/reports/SIR2018/Set 7/Appendix2.6C-Search&DebrisExaminationUpdateIncRightOutbdFlapAnalysis.pdf"></iframe> | <iframe class="PDFiframe" src="https://cache.mh370wiki.net/pdf/reports/SIR2018/Set 7/Appendix2.6C-Search&DebrisExaminationUpdateIncRightOutbdFlapAnalysis.pdf"></iframe> | ||
</html> | </html> | ||
<p style="text-align:center"><u>Source</u>: Safety Investigation Report 2018 Appendix 2.6C {{RefID:SIR-APP- | <p style="text-align:center"><u>Source</u>: Safety Investigation Report 2018 Appendix 2.6C {{RefID:SIR-APP-SET7}} | ||
[[Category:Debris Examination Report]] <!-- Report Type --> | [[Category:Debris Examination Report]] <!-- Report Type --> | ||
[[Category:Unidentified]] <!-- Status --> | <!-- [[Category:Unidentified]] --><!-- Status --> | ||
[[Category:]] <!-- Location --> | [[Category:Reunion Island]] <!-- Location --> | ||
[[Category:ATSB]] | |||
Latest revision as of 07:07, 14 September 2025
MH370 - Search and debris examination update
Safety Investigation Report (2018) Appendix 2.6C
Damage Analysis of Significant Debris
Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing.
...
With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (Appendix 2.6C) for further details.
Source: Safety Investigation Report 2018:1 Factual Information/2.6.3 SIR-2018
Source: Safety Investigation Report 2018 Appendix 2.6C SIR-APP-SET7