Debris Examination Reports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
<p><div class="sirtoc2">[[Debris Examination Item 8|1.12F]] </div> <div class="sirtoc3">[[Debris Examination Item 8|Debris Examination Item 8 - No. 1 Flap Support Fairing Tail Cone]] 4 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 8|1.12F]] </div> <div class="sirtoc3">[[Debris Examination Item 8|Debris Examination Item 8 - No. 1 Flap Support Fairing Tail Cone]] 4 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Items 9 and 15|1.12G]] </div> <div class="sirtoc3">[[Debris Examination Items 9 and 15|Debris Examination Items 9 & 15 - Left & Right Wing Trailing Edge Panels]] 7 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Items 9 and 15|1.12G]] </div> <div class="sirtoc3">[[Debris Examination Items 9 and 15|Debris Examination Items 9 & 15 - Left & Right Wing Trailing Edge Panels]] 7 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 10|1.12H]] </div> <div class="sirtoc3">[[Debris Examination Item 10| | <p><div class="sirtoc2">[[Debris Examination Item 10|1.12H]] </div> <div class="sirtoc3">[[Debris Examination Item 10|Debris Examination Item 10 - Left Outboard Aft Flap]] 3 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 11|1.12I]] </div> <div class="sirtoc3">[[Debris Examination Item 11|Debris Examination Item 11 - Seat Back Trim Panel (IFE Monitor)]] 4 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 11|1.12I]] </div> <div class="sirtoc3">[[Debris Examination Item 11|Debris Examination Item 11 - Seat Back Trim Panel (IFE Monitor)]] 4 pages </div> </p> | ||
<p><div class="sirtoc2">[[Debris Examination Item 12|1.12J]] </div> <div class="sirtoc3">[[Debris Examination Item 12|Debris Examination Item 12 – Bottom Panel of Wing or Horizontal Stabilizer]] 4 pages </div> </p> | <p><div class="sirtoc2">[[Debris Examination Item 12|1.12J]] </div> <div class="sirtoc3">[[Debris Examination Item 12|Debris Examination Item 12 – Bottom Panel of Wing or Horizontal Stabilizer]] 4 pages </div> </p> | ||
Revision as of 08:16, 25 August 2025
Right Flaperon recovered on Réunion Island
Source: Safety Investigation Report 1.12.2.
Debris Examination Reports
Debris Reports were included in the Appendices attached to the Safety Investigation Report 2018, as listed in the extract below. Links to the Appendices have not been reliably maintained on Malaysian Government websites. However, the Internet Archive has a copy which can be viewed here Appendices
A Table listing where debris has been found, with photographs of each item, is included in the Safety Investigation Report MH370/01/2018 Section 1.12 WRECKAGE AND IMPACT INFORMATION.
APPENDIX
TITLE
Debris Examination Item 1 - Flaperon 240 pages
Debris Examination Items 2 & 3 – No. 7 Flap Support Fairing & Right Horizontal Stabilizer Panel 5 pages
Marine Biologist Report 1 11 pages
Marine Biologist Report 2 50 pages
Appendices
Source: Ministry of Transport (Malaysia) via Internet Archive at https://web.archive.org/web/20180911125609/http://mh370.mot.gov.my/appendix.html