Flight MH370/2014-03-07/23-56-08 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 15: | Line 15: | ||
|title=Flight MH370 Event at 2014-03-07T15:56:08Z | |title=Flight MH370 Event at 2014-03-07T15:56:08Z | ||
|description=SATCOM begins initial ACARS data transmissions. | |description=SATCOM begins initial ACARS data transmissions. | ||
}} | |||
{{ChronSummary | |||
|Direction=air | |||
|AnchorID=235608 | |||
|DateMYT=7 March 2014 | |||
|TimeMYT=23:56:08 | |||
|LinkFromChron=Flight MH370/2014-03-07/23-56-08 MYT | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=15:56:08 | |||
}} | }} | ||
Revision as of 10:45, 17 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
15:56:08Trans
46817982Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
POR1Machine
MHKULKJACM001Raw DTG
071556SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established SATCOMSource/Destination
QXSXMXS
Notes
Start Chron Summary
7 March 2014 23:56:08 MYT
End Chron Summary