Flight MH370/2014-03-08/00-42-53 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronologyEventDetails " to "<noinclude> </noinclude> {{ChronologyEventDetails " |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:42:53Z | |||
|description=Lumpur Departure clears MH370 to climb to Flight Level (FL) 180 and to track direct to waypoint IGARI, cancelling the Standard Instrument Departure (SID). | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 10: | Line 17: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#00-42-53" class="nav-btn return">Return to Flight Timeline</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#00-42-53" class="nav-btn return">Return to Flight Timeline</a></html> | ||
}} | }}</noinclude> | ||
< | <noinclude> | ||
{{ChronEventPage | {{ChronEventPage | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 40: | Line 33: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.1 | |DataItems=1.1.1 | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#004253"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-42-53 MYT|00:42:53 MYT]]</p> | |||
<p>Lumpur Departure clears MH370 to climb to Flight Level (FL) 180 and to track direct to waypoint IGARI, cancelling the Standard Instrument Departure (SID).</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
| |||
Revision as of 04:19, 19 August 2026
Event Summary
00:42:53 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18D
AIR-GROUND COMMUNICATION
APPROACH RADAR - FREQUENCY 121.25 MHzTime Source CONTENT 1642:50 UTC
[0042:50 MYT]MAS 370 Departure Malaysian aaa… Three Seven Zero. 1642:53 UTC
(0042:53 MYT)Lumpur Radar Malaysian Three Seven Zero selamat pagi identified climb flight level one eight zero cancel SID turn right direct to IGARI. 1643:01 UTC
[0043:01 MYT]MAS 370 Okay… level one eight zero direct IGARI Malaysian One… aaa Three Seven Zero. 1646:39 UTC
(0046:39 MYT)Lumpur Radar Malaysian Three Seven Zero contact Lumpur Radar one three two six good night. 1646:42 UTC
[0046:42 MYT]MAS 370 Night one three two six Malaysian err… Three Seven Zero.
Notes
- This call was initiated from MH370 at 0042:50 MYT and ended at 0046:42 MYT. The key event is at 0042:53 MYT when Lumpur Radar instructs MH370 to "...climb flight level one eight zero cancel SID turn right direct to IGARI"
- 'selamat pagi' in Malay translates to 'good morning'.