Flight MH370/2014-03-08/08-10-58 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - ">Return to Flight Timeline</a>" to ">Chronology</a>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-08T00:10:58Z | |||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 9: | Line 16: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#081058" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
< | <noinclude> | ||
{{ChronEventPage | {{ChronEventPage | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 41: | Line 34: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.9.4 / Table 1.9C (No. 21) | |DataItems=1.9.4 / Table 1.9C (No. 21) | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#081058"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/08-10-58 MYT|08:10:58 MYT]]</p> | |||
<p>Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | |||
Revision as of 06:08, 19 August 2026
Event Summary
08:10:58 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes