Flight MH370/2014-03-08/01-20-31 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<noinclude></noinclude>" to "<noinclude> </noinclude>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:20:31Z | |||
|description=MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC). | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronEventPage | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:20:31Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:20:31 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:20:31 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:20:31Z | |||
|FlightPhase=Phase 3 | |||
|PhaseDesc=South China Sea to Straits of Malacca | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1 | |||
|ImageLink= | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 10: | Line 34: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#012031" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#012031" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | <includeonly> <!-- Start Chron Summary --> | ||
| Line 22: | Line 41: | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-20-31 MYT|01:20:31 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-20-31 MYT|01:20:31 MYT]]</p> | ||
<p>MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC).</p> | <p>MH370 passes through waypoint IGARI (one minute ahead of the ETA of 1722 UTC).</p> | ||
</div> | </div> | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
Revision as of 09:48, 19 August 2026
Event Summary
01:20:31 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 2.2.7 Table 2.2C - Chronology of ATC Events following the Disappearance of MH370
Radar recording showed MH370 passed over waypoint IGARI.
Notes
- At 0042:53 MYT Lumpur Departure cleared MH370 to climb to 18,000 feet and to cancel the Standard Instrument Departure (SID) clearance by tracking direct to waypoint IGARI.
Safety Investigation Report MH370/01/2018 1.1.1
- Radar recording showed that MH370 passed through waypoint IGARI at 1720:31 UTC (0120:31 MYT).
- So, MH370 passed through waypoint IGARI earlier than Ho Chi Minh ACC were expecting (0122 MYT) and earlier than a reconstruction of the flight predicted (0121 MYT).