Flight MH370/2014-03-08/08-10-58 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "}}</noinclude>↵↵<noinclude>" to "}} </noinclude> <noinclude>" |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 34: | Line 34: | ||
}}</noinclude> | }}</noinclude> | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron gnd" id="#081058"> | <div class="chron gnd" id="#081058"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/08-10-58 MYT|08:10:58 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/08-10-58 MYT|08:10:58 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Summary
08:10:58 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 08:10:58 MYT |
| Date and Time UTC | 8 March 2014 00:10:58 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 21) |
| Date and Time ISO 8601 | 2014-03-08T00:10:58Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T00:10:58Z |
8 March 2014 08:10:58 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Sixth SATCOM �handshake�; confirms SATCOM link available.
</includeonly>