Flight MH370/2014-03-07/23-56-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronologyEventDetails ↵↵↵ |Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate -->" to "{{ChronologyEventDetails |Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate -->" |
No edit summary |
||
| Line 5: | Line 5: | ||
|description=SATCOM begins initial ACARS data transmissions. | |description=SATCOM begins initial ACARS data transmissions. | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 32: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.9.4 / Table 1.9C | |DataItems=1.9.4 / Table 1.9C | ||
|ImageLink= | |||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate --> | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#235608" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
[[Category:Pre-Flight]] | |||
| |||
<onlyinclude> <!-- Start Chron Summary --> | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron air" id="#235608"> | <div class="chron air" id="#235608"> | ||
Revision as of 10:25, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 7 March 2014 23:56:08 MYT |
| Date and Time UTC | 7 March 2014 15:56:08 UTC |
| Flight Phase | Phase 1 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C |
| Date and Time ISO 8601 | 2014-03-07T15:56:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T15:56:08Z |
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
15:56:08Trans
46817982Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
POR1Machine
MHKULKJACM001Raw DTG
071556SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established SATCOMSource/Destination
QXSXMXS
Notes
7 March 2014 23:56:08 MYT