Flight MH370/2014-03-08/09-16-06 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
No edit summary |
||
| Line 5: | Line 5: | ||
|description=Perth GES Log-On Interrogation; no response from SATCOM. | |description=Perth GES Log-On Interrogation; no response from SATCOM. | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 32: | Line 33: | ||
|ReturnToTimelineLink=<html><a href="Flight_MH370/Chronology/Phase_6#091606" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="Flight_MH370/Chronology/Phase_6#091606" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | <h5>The short summary below is transcluded into a relevant Chronology page.</h5> | ||
Latest revision as of 08:05, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 09:16:06 MYT |
| Date and Time UTC | 8 March 2014 01:16:06 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 25) |
| Date and Time ISO 8601 | 2014-03-08T01:16:06Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T01:16:06Z |
Add Image Link
Event Summary
09:16:06 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 09:16:06 MYT