Flight MH370/2014-03-07/23-56-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
CSV import |
||
| Line 34: | Line 34: | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
{{ChronEventPage | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T15:56:08Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=15:56:08 | |||
|DateMYT=7 March 2014 | |||
|TimeMYT=23:56:08 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T15:56:08Z | |||
|FlightPhase=Phase 1 | |||
|PhaseDesc=Preflight (Check-in to Departure) | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C | |||
}} | |||
Revision as of 04:28, 18 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
15:56:08Trans
46817982Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
POR1Machine
MHKULKJACM001Raw DTG
071556SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established SATCOMSource/Destination
QXSXMXS
Notes