Flight MH370/Chronology: Difference between revisions
Jump to navigation
Jump to search
From 01:21:13 MYT to 1:52:31 MYT Saturday 8 March 2014
From 2:40 MYT to End of Flight Saturday 8 March 2014
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
<h5 style="text-align: center;">From 01:21:13 MYT to 1:52:31 MYT {{Day:1}}<br /> | <h5 style="text-align: center;">From 01:21:13 MYT to 1:52:31 MYT {{Day:1}}<br /> | ||
(17:22 UTC to 17:51:31 UTC {{Day:-001}})</h5> | (17:22 UTC to 17:51:31 UTC {{Day:-001}})</h5> | ||
<h2 style="text-align: center;">North Indian Ocean to Southern Indian Ocean</h2> | |||
<div style="float:right; margin-right:7em;"><html><a href="/Flight MH370/2014-03-08/Colour Code" class="nav-btn">Event Colour Code</a></html></div> | |||
<h5 style="text-align: center;">From 2:40 MYT to End of Flight {{Day:1}}<br /> | |||
(18:40 UTC {{Day:-001}} to End of Flight)</h5> | |||
<table class="tblB"> | <table class="tblB"> | ||
| Line 22: | Line 27: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Prior</td> <td></td> <td></td> <td></td> | <td>Prior</td> <td>Prior to Flight (9M-MRO Parked and Maintenance)</td> <td></td> <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 29: | Line 34: | ||
<tr> | <tr> | ||
<td>Phase 2</td> <td>South China Sea | <td>Phase 2</td> <td>KLIA to South China Sea</td> <td>00:42 MYT to 01:22 MYT Saturday 08 March 2014<br />(16:42 UTC to 17:22 UTC Friday 7 March 2014)</td> <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Phase 3</td> <td></td> <td></td> <td></td> | <td>Phase 3</td> <td>South China Sea to Straits of Malacca</td> <td>01:21:13 MYT<br />17:22 UTC 7 March 2014</td> <td>1:52:31 MYT<br />17:51:31 UTC 7 March 2014</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Phase 4</td> <td></td> <td></td> <td></td> | <td>Phase 4</td> <td>Straits of Malacca to Andaman Sea</td> <td></td> <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 43: | Line 48: | ||
<tr> | <tr> | ||
<td>Phase 6</td> <td></td> <td></td> <td></td> | <td>Phase 6</td> <td>North Indian Ocean to Southern Indian Ocean</td> <td></td> <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 10:55, 18 August 2026
Flight MH370 Chronology
Terminology
- The Chronology is a detailed sequence of events during or related to flight MH370, in hours, minutes and seconds.
- The Timeline is a sequence of pages about flight MH370, the investigations and searches in days, months and years.
Sub-page List
- Flight MH370/Chronology/ATC Activities after Notification by HCM ACC
- Flight MH370/Chronology/ATC Events before the Disappearance of Flight MH370
- Flight MH370/Chronology/ATC Events following the Disappearance of MH370
- Flight MH370/Chronology/Actions Taken 8 March
- Flight MH370/Chronology/KL ACC Planning Controller and HCM ACC
- Flight MH370/Chronology/KL ACC Radar Controller and HCM ACC
- Flight MH370/Chronology/KL ACC and ODC
- Flight MH370/Chronology/KL ACC and Singapore ACC
- Flight MH370/Chronology/List
- Flight MH370/Chronology/Phase 1
- Flight MH370/Chronology/Phase 2
- Flight MH370/Chronology/Phase 3
- Flight MH370/Chronology/Phase 4
- Flight MH370/Chronology/Phase 5
- Flight MH370/Chronology/Phase 6
- Flight MH370/Chronology/Prior to Flight
- Flight MH370/Chronology/Radar Observations
- Flight MH370/Chronology/SATCOM Handshakes
- Flight MH370/Chronology/Satellite Communications Ground Station Logs
South China Sea to Straits of Malacca
From 01:21:13 MYT to 1:52:31 MYT Saturday 8 March 2014
(17:22 UTC to 17:51:31 UTC Friday 7 March 2014)
North Indian Ocean to Southern Indian Ocean
From 2:40 MYT to End of Flight Saturday 8 March 2014
(18:40 UTC Friday 7 March 2014 to End of Flight)
| Flight Phase | Description | Start Time | End Time |
| Prior | Prior to Flight (9M-MRO Parked and Maintenance) | ||
| Phase 1 | |||
| Phase 2 | KLIA to South China Sea | 00:42 MYT to 01:22 MYT Saturday 08 March 2014 (16:42 UTC to 17:22 UTC Friday 7 March 2014) | |
| Phase 3 | South China Sea to Straits of Malacca | 01:21:13 MYT 17:22 UTC 7 March 2014 | 1:52:31 MYT 17:51:31 UTC 7 March 2014 |
| Phase 4 | Straits of Malacca to Andaman Sea | ||
| Phase 5 | |||
| Phase 6 | North Indian Ocean to Southern Indian Ocean | ||