Flight MH370/2014-03-08/01-37-59 MYT: Difference between revisions
m Text replacement - "<noinclude></noinclude>" to "<noinclude> </noinclude>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T17:37:59Z | |title=Flight MH370 Event at 2014-03-07T17:37:59Z | ||
|description=Military radar | |description=Military radar �blip� on heading 239�, parallel to Airway B219 toward VPG (Penang VOR). Heading varies 239��255�, speed 532�571 kt, height 24,450�47,500 ft. | ||
}} | }}</noinclude> | ||
<noinclude> | |||
<noinclude> | |||
{{ChronEventPage | {{ChronEventPage | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 41: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.3 (1) | |DataItems=1.1.3 (1) | ||
}} | |ImageLink= | ||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_3#013759" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
[[Category:Military Radar Observation]] | |||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#013759"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-37-59 MYT|01:37:59 MYT]]</p> | |||
<p>Military radar �blip� on heading 239�, parallel to Airway B219 toward VPG (Penang VOR). Heading varies 239��255�, speed 532�571 kt, height 24,450�47,500 ft.</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
| |||
Revision as of 10:20, 19 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.1.3 1 Malaysian Military Radar
The Military data further identified the “blip” on a heading of 239° at 1737:59 UTC [0137:59 MYT] parallel to Airway B219 towards VPG (VOR Penang). Heading of this “blip” varied from 239° to 255° at a speed from 532 to 571 kt. The height of this “blip” was recorded between 24,450 ft and 47,500 ft.
Notes
Safety Investigation Report MH370/01/2018 1.1.3 Diversion from Filed Flight Plan Route 1) Malaysian Military Radar
The Military radar data provided more extensive details of what was termed as “Air Turn Back”. It became very apparent, however, that the recorded altitude and speed change “blip” to “blip” were well beyond the capability of the aircraft. It was highlighted to the Team that the altitude and speed extracted from the data are subjected to inherent error. The only useful information obtained from the Military radar was the latitude and longitude position of the aircraft as this data is reasonably accurate.