Flight MH370/2014-03-08/09-16-06 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronologyEventDetails ↵ |FlightPhase={{FlightPhase|}}↵ |FlightPhaseDescr={{{FlightPhaseDescr|}}}↵ |Day={{Day:1}}" to "{{ChronologyEventDetails |Day={{Day:1}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-08T01:16:06Z | |title=Flight MH370 Event at 2014-03-08T01:16:06Z | ||
|description=Perth GES Log-On Interrogation; no response from SATCOM. | |description=Perth GES Log-On Interrogation; no response from SATCOM. | ||
}} | }}</noinclude> | ||
< | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 39: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.9.4 / Table 1.9C (No. 25) | |DataItems=1.9.4 / Table 1.9C (No. 25) | ||
}} | |ImageLink= | ||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="Flight_MH370/Chronology/Phase_6#091606" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#091606"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/09-16-06 MYT|09:16:06 MYT]]</p> | |||
<p>Perth GES Log-On Interrogation; no response from SATCOM.</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
| |||
[[Category:North Indian Ocean to Southern Indian Ocean]] | |||
Revision as of 09:26, 21 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 09:16:06 MYT |
| Date and Time UTC | 8 March 2014 01:16:06 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 25) |
| Date and Time ISO 8601 | 2014-03-08T01:16:06Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T01:16:06Z |
Event Summary
09:16:06 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes