Flight MH370/2014-03-08/05-23-18 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "|Summary=Add Summary↵}}" to "|Summary=Add Summary }}</includeonly>" |
No edit summary |
||
| Line 6: | Line 6: | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 20: | Line 18: | ||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |PhaseDesc=North Indian Ocean to Southern Indian Ocean | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|ImageLink=Add Image Link | |||
}}</noinclude> | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | <includeonly> <!-- Start Chron Summary --> | ||
| Line 29: | Line 31: | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
[[Category:NoEventData]] | |||
Revision as of 09:25, 22 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | |
| Date and Time MYT | 8 March 2014 05:23:18 MYT |
| Date and Time UTC | 7 March 2014 21:23:18 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) |
| Date and Time ISO 8601 | 2014-03-07T21:23:18Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T21:23:18Z |
Add Image Link