Flight MH370/2014-03-08/06-00 MYT: Difference between revisions
m Text replacement - "{{ChronSummary↵|Direction=Add Dir" to "<includeonly> {{ChronSummary |Direction=Add Dir" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T22:00:00Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 28: | Line 24: | ||
}}</noinclude> | }}</noinclude> | ||
{{ | <noinclude> | ||
| | {{ChronologyEventDetails | ||
| | |Day={{Day:1}} | ||
| | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
}} | |Summary={{Time:{{FULLPAGENAME}}/Summary}} | ||
| |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#060000" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
<includeonly> | <includeonly> | ||
Revision as of 09:30, 22 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 06:00:00 MYT |
| Date and Time UTC | 7 March 2014 22:00:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T22:00:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T22:00:00Z |
Add Image Link
Event Summary
The Duty Watch Supervisor at the Kuala Lumpur Air Traffic Services Centre (KL ATSC) performed radar data and voice recording play-back.
Event Details
Safety Investigation Report MH370/01/2018 2.2.8 1) Analysis of ATS Operational Issues after Last Radio Communication with MH370 and subsequent Activities/Actions taken
p) Play-back of Radar and Radiotelephony Recordings by ATSC Duty Watch Supervisor
At 2145 UTC [0545 MYT], the ATSC Duty Watch Supervisor requested from the radar maintenance personnel to carry out radar data play-back (with permission granted by KL ATSC’s Chief Assistant Director). The SME successfully restored the desired file from the recording play-back back-up hard disc. At 2200 UTC [0600 MYT] the ATSC Duty Watch Supervisor performed radar data and voice recording play-back at the D40 Controller Working Position (D40 CWP).
Notes
- Air Traffic Controllers had rostered breaks during the night. The group which started their break at 0300 MYT would end their break at 0600 MYT.