Flight MH370/2014-03-07/23-56-08 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</noinclude>↵↵<noinclude>" to "</noinclude> <noinclude>" |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 36: | Line 36: | ||
}}</noinclude> | }}</noinclude> | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron air" id="#235608"> | <div class="chron air" id="#235608"> | ||
<p>7 March 2014 [[Flight MH370/2014-03-07/23-56-08 MYT|23:56:08 MYT]]</p> | <p>7 March 2014 [[Flight MH370/2014-03-07/23-56-08 MYT|23:56:08 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
15:56:08Trans
46817982Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
POR1Machine
MHKULKJACM001Raw DTG
071556SMI
MEDApplication
RELAYStatus
NormalMessage Type
Established SATCOMSource/Destination
QXSXMXS
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 7 March 2014 23:56:08 MYT |
| Date and Time UTC | 7 March 2014 15:56:08 UTC |
| Flight Phase | Phase 1 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C |
| Date and Time ISO 8601 | 2014-03-07T15:56:08Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T15:56:08Z |
7 March 2014 23:56:08 MYT
</includeonly>