Flight MH370/2014-03-08/09-16-06 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "}}</noinclude>↵<noinclude> " to "}}</noinclude> <noinclude> " |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 33: | Line 33: | ||
}}</noinclude> | }}</noinclude> | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron gnd" id="#091606"> | <div class="chron gnd" id="#091606"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/09-16-06 MYT|09:16:06 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/09-16-06 MYT|09:16:06 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 09:16:06 MYT |
| Date and Time UTC | 8 March 2014 01:16:06 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 25) |
| Date and Time ISO 8601 | 2014-03-08T01:16:06Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-08T01:16:06Z |
Event Summary
09:16:06 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
8 March 2014 09:16:06 MYT
</includeonly>