Flight MH370/2014-03-08/01-52-27 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
m Text replacement - "</includeonly> <!-- End Chron Summary -->" to "</onlyinclude> <!-- End Chron Summary -->" |
||
| Line 31: | Line 31: | ||
<p>Mobile phone signal �hit� detected by telecommunications service provider from the First Officer�s phone at the Bandar Baru Farlim cell tower, Penang. No communication recorded; signal confirmed phone was in ON mode.</p> | <p>Mobile phone signal �hit� detected by telecommunications service provider from the First Officer�s phone at the Bandar Baru Farlim cell tower, Penang. No communication recorded; signal confirmed phone was in ON mode.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
Revision as of 09:04, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:52:27 MYT |
| Date and Time UTC | 7 March 2014 17:52:27 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.5 |
| Date and Time ISO 8601 | 2014-03-07T17:52:27Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:52:27Z |
8 March 2014 01:52:27 MYT
Mobile phone signal �hit� detected by telecommunications service provider from the First Officer�s phone at the Bandar Baru Farlim cell tower, Penang. No communication recorded; signal confirmed phone was in ON mode.