Flight MH370/Chronology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Flight MH370/Chronology/Prior|Prior]]</td> <td>Prior to Flight (9M-MRO Parked and Maintenance)</td> <td>From return flight and shutdown to 20:50 MYT 7 March 2014</td> | <td>[[Flight MH370/Chronology/Prior to Flight|Prior to Flight]]</td> <td>Prior to Flight (9M-MRO Parked and Maintenance)</td> <td>From return flight and shutdown to 20:50 MYT 7 March 2014</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 04:27, 26 August 2026
Flight MH370 Chronology
Terminology
- The Chronology is a detailed sequence of events during or related to flight MH370, in hours, minutes and seconds.
- The Timeline is a sequence of pages about flight MH370, the investigations and searches in days, months and years.
| Flight Phase | Description | Time Segment |
| Prior to Flight | Prior to Flight (9M-MRO Parked and Maintenance) | From return flight and shutdown to 20:50 MYT 7 March 2014 |
| Phase 1 | Preflight (Check-in to Departure) | 22:50 MYT 7 March 2014 to 00:40:37 MYT 8 March 2014 |
| Phase 2 | KLIA to South China Sea | 00:42 MYT to 01:22 MYT 8 March 2014 (16:42 UTC to 17:22 UTC 7 March 2014) |
| Phase 3 | South China Sea to Straits of Malacca | 01:21:13 MYT to 1:52:31 MYT 8 March 2014 (17:22 UTC to 17:51:31 UTC 7 March 2014) |
| Phase 4 | Straits of Malacca to Andaman Sea | 1:52 MYT to 2:22:12 MYT 8 March 2014 (17:52 UTC to 18:22:12 UTC 7 March 2014) |
| Phase 5 | Andaman Sea to North Indian Ocean | 2:22 MYT to 2:39:52 MYT 8 March 2014 (18:22 UTC to 18:39:52 UTC Friday 7 March 2014) |
| Phase 6 | North Indian Ocean to Southern Indian Ocean | 2:40 MYT 8 March 2014 (18:40 UTC 7 March 2014) to End of Flight and first flight to search for MH370 |
Sub-page List
- Flight MH370/Chronology/ATC Activities after Notification by HCM ACC
- Flight MH370/Chronology/ATC Events before the Disappearance of Flight MH370
- Flight MH370/Chronology/ATC Events following the Disappearance of MH370
- Flight MH370/Chronology/Actions Taken 8 March
- Flight MH370/Chronology/KL ACC Planning Controller and HCM ACC
- Flight MH370/Chronology/KL ACC Radar Controller and HCM ACC
- Flight MH370/Chronology/KL ACC and ODC
- Flight MH370/Chronology/KL ACC and Singapore ACC
- Flight MH370/Chronology/List
- Flight MH370/Chronology/Phase 1
- Flight MH370/Chronology/Phase 2
- Flight MH370/Chronology/Phase 3
- Flight MH370/Chronology/Phase 4
- Flight MH370/Chronology/Phase 5
- Flight MH370/Chronology/Phase 6
- Flight MH370/Chronology/Prior to Flight
- Flight MH370/Chronology/Radar Observations
- Flight MH370/Chronology/SATCOM Handshakes
- Flight MH370/Chronology/Satellite Communications Ground Station Logs