Safety Investigation Report 2018:Appendix 1.18G
Direct Line Coordination Communication – KL ATCC Sectors 3+5 Planner
DIRECT LINE COORDINATION COMMUNICATION
KL ATCC SECTOR 3+5 PLANNER
KL ATCC SECTOR 3+5 PLANNER
START TIME 1620:00 UTC [0020:00 MYT]
| Time | Source | CONTENT |
| 1643:30 UTC [0043:30 MYT] | HCM ATCC | Hello. |
| 1643:31 UTC (0043:31 MYT) | KL ATCC | Okay Ho Chi Minh ah estimate Malaysian Three Seven Zero. |
| 1643:36 UTC [0043:36 MYT] | HCM ATCC | Go ahead. |
| 1643:37 UTC [0043:37 MYT] | KL ATCC | Okay estimate IGARI one seven two two request flight level three five zero and squawk two one five seven. |
| 1643:46 UTC [0043:46 MYT] | HCM ATCC | Two one five seven three five zero is approved one seven two two. |
| 1643:50 UTC [0043:50 MYT] | KL ATCC | Okay copied thank you.. |
| Time | Source | CONTENT |
| 1739:03 UTC (0139:03 MYT) | KL ATCC | Lumpur |
| 1739:06 UTC [0139:06 MYT] | HCM ATCC | Any information on Malaysian Three Seven Zero sir. |
| 1739:08 UTC [0139:08 MYT] | KL ATCC | Malaysian Three Seven Zero already transfer to you right |
| 1739:12 UTC [0139:12 MYT] | HCM ATCC | Yeah yeah I know at time two zero but we have no just about in contact after… BITOD we have na… radar lost with him the other one here to track identified on my radar. |
| 1739:24 UTC [0139:24 MYT] | KL ATCC | Okay at what point. |
| 1739:25 UTC [0139:25 MYT] | HCM ATCC | And no contact right now. |
| 1739:26 UTC [0139:26 MYT] | KL ATCC | At what point. |
| 1739:27 UTC [0139:27 MYT] | HCM ATCC | Yeah |
| 1739:28 UTC [0139:28 MYT] | KL ATCC | At what point. |
| 1739:29 UTC [0139:29 MYT] | HCM ATCC | Yeah |
| 1739:30 UTC [0139:30 MYT] | KL ATCC | At what point you lost contact. |
| 1739:33 UTC [0139:33 MYT] | HCM ATCC | BITODS. |
| 1739:34 UTC [0139:34 MYT] | KL ATCC | BITODS hah. |
| 1739:35 UTC [0139:35 MYT] | HCM ATCC | Yeah |
| 1739:36 UTC [0139:36 MYT] | KL ATCC | BITODS okay ………call you back. |
| Time | Source | CONTENT |
| 1740:26 UTC [0140:26 MYT] | Unknown | Go ahead. |
| 1740:26 UTC [0140:26 MYT] | Unknown | You call earlier. |
| 1740:29 UTC [0140:29 MYT] | Unknown | No. |
| 1740:29 UTC [0140:29 MYT] | Unknown | Okay copied. |
| Time | Source | CONTENT |
| 1741:10 UTC [0141:10 MYT] | HCM ATCC | Yep |
| 1741:11 UTC [0141:11 MYT] | KL ATCC | Hello Ho Chi Minh. |
| 1741:12 UTC [0141:12 MYT] | HCM ATCC | Yes sir. |
| 1741:13 UTC [0141:13 MYT] | KL ATCC | Okay Malaysian Three Seven Zero never call us after IGARI. |
| 1741:17 UTC [0141:17 MYT] | HCM ATCC | Eer sorry. |
| 1741:18 UTC [0141:18 MYT] | KL ATCC | Never call us after IGARI. |
| 1741:21 UTC [0141:21 MYT] | HCM ATCC | Never call you. |
| 1741:22 UTC (0141:22 MYT) | KL ATCC | Yeah Yeah after IGARI we transferred to you and aircraft never call me back. |
| 1741:26 UTC [0141:26 MYT] | HCM ATCC | Yeah we have radar contact but not verbal contact until BITOD we are no ADS-B identity and no radar contact. |
| 1741:35 UTC [0141:35 MYT] | KL ATCC | Eh Okay copied that. |
| 1741:37 UTC [0141:37 MYT] | HCM ATCC | Yeah |
| Time | Source | CONTENT |
| 1746:47 UTC (0146:47 MYT) | KL ATCC | Go ahead Lumpur. |
| 1746:49 UTC [0146:49 MYT] | HCM ATCC | Yes do you have any information from Malaysian Three Seven Zero currently. |
| 1746:54 UTC [0146:54 MYT] | KL ATCC | Negative sir what information do you want. |
| 1746:57 UTC [0146:57 MYT] | HCM ATCC | Yes we just told you before la we have radar contact over IGARI not verbal contact and after BITOD we have no radar ident also ADS-B identity . |
| 1747:08 UTC [0147:08 MYT] | KL ATCC | And how about earlier. |
| 1747:09 UTC [0147:09 MYT] | HCM ATCC | And we call him many times until naa more than 20 minutes. |
| 1747:14 UTC [0147:14 MYT] | KL ATCC | Yeah how about earlier after IGARI did he call you or not. |
| 1747:17 UTC [0147:17 MYT] | HCM ATCC | Negative sir just verbal just radar contact only. |
| 1747:22 UTC [0147:22 MYT] | KL ATCC | No contact since IGARI confirm. |
| 1747:25 UTC [0147:25 MYT] | HCM ATCC | Affirm. |
| 1747:26 UTC [0147:26 MYT] | KL ATCC | Okay I will try aah…… give a call and then eer… after your hello. |
| Time | Source | CONTENT |
| 1807:47 UTC (0207:47 MYT) | KL ATCC | Yeah Ho Chi Minh. |
| 1807:48 UTC [0207:48 MYT] | HCM ATCC | Yeap just confirm that aircraft in Phnom Penh FIR. |
| 1807:52 UTC [0207:52 MYT] | KL ATCC | Say again. |
| 1807:54 UTC [0207:54 MYT] | HCM ATCC | The Malaysian Three Seven Zero sorry. |
| 1807:56 UTC [0207:56 MYT] | KL ATCC | Okay yeah go ahead. |
| 1807:59 UTC [0207:59 MYT] | HCM ATCC | Aah…confirm that the aircraft enter Phnom Penh FIR. |
| 1808:04 UTC [0208:04 MYT] | KL ATCC | Okay from the… MAS operator the airlines from the airlines itself he said the aircraft is still flying and now is over Cambodia airspace. |
| 1808:14 UTC [0208:14 MYT] | HCM ATCC | Oh… really we call you we don't have any information before and we ask Phnom Penh Phnom Penh don't know any information Malaysian Three Seven Zero. |
| 1808:22 UTC [0208:22 MYT] | KL ATCC | Oh…he also didn't no no contact with the aircraft right. |
| 1808:25 UTC [0208:25 MYT] | HCM ATCC | Yeah. |
| 1808:26 UTC [0208:26 MYT] | KL ATCC | Okay okay I will check with my Supervisor again. |
| 1808:28 UTC [0208:28 MYT] | HCM ATCC | Thank you. |
| Time | Source | CONTENT |
| 1812:15 UTC (0212:15 MYT) | KL ATCC | And then naa Malaysian Seven Five Zero still aah… Three Seven Zero still no information from us la. |
| 1812:22 UTC [0212:22 MYT] | HCM ATCC | Ah No information. |
| 1812:23 UTC [0212:23 MYT] | KL ATCC | Yeah |
| 1812:26 UTC [0212:26 MYT] | HCM ATCC | Okay. |
| Time | Source | CONTENT |
| 1818:50 UTC (0218:50 MYT) | HCM ATCC | hello. |
| 1818:51 UTC [0218:51 MYT] | KL ATCC | Ho Chi Minh. |
| 1818:53 UTC [0218:53 MYT] | HCM ATCC | Liau. |
| 1818:53 UTC [0218:53 MYT] | KL ATCC | Okay the reference to Malaysian Three Seven Zero confirm you received the flight plan. |
| 1819:02 UTC [0219:02 MYT] | HCM ATCC | Affirm. |
| 1819:03 UTC [0219:03 MYT] | KL ATCC | Okay aah… the flight plan suppose to be over Ho Chi Minh or over Cambodia. |
| 1819:10 UTC [0219:10 MYT] | HCM ATCC | Originally over Ho Chi Minh. |
| 1819:12 UTC [0219:12 MYT] | KL ATCC | Okay and then aircraft didn't enter Ho Chi Minh confirm. |
| 1819:18 UTC [0219:18 MYT] | HCM ATCC | Aaah… According to the record the aircraft passing that position IGARI disappear radar symbol. |
| 1819:26 UTC [0219:26 MYT] | KL ATCC | Ah ha |
| 1819:26 UTC [0219:26 MYT] | HCM ATCC | Naaa…five minutes … later. |
| 1819:30 UTC [0219:30 MYT] | KL ATCC | Hmm hmm. |
| 1819:31 UTC [0219:31 MYT] | HCM ATCC | Is gone and we try with many capacity to call him |
| 1819:36 UTC [0219:36 MYT] | KL ATCC | No aft after IGARI confirm after IGARI you have lost radar contact after IGARI. |
| 1819:44 UTC [0219:44 MYT] | HCM ATCC | After position BITOD. |
| 1819:46 UTC [0219:46 MYT] | KL ATCC | BITOD aircraft aaah… lost radar contact. |
| 1819:50 UTC [0219:50 MYT] | HCM ATCC | Aaah… disappeared. |
| 1819:53 UTC [0219:53 MYT] | KL ATCC | Disappeared okay. |
| 1819:56 UTC [0219:56 MYT] | KL ATCC | Okay eer… |
| 1819:56 UTC [0219:56 MYT] | HCM ATCC | Yeah. |
| 1819:57 UTC [0219:57 MYT] | KL ATCC | And then…… the aircraft daa… still until now you don't have any radar contact. |
| 1820:02 UTC [0220:02 MYT] | HCM ATCC | Not at all. |
| 1820:04 UTC [0220:04 MYT] | KL ATCC | Not at all okay what about Ho Chi Minh aah… aah Cambodia. |
| 1820:09 UTC [0220:09 MYT] | HCM ATCC | They said they have no information. |
| 1820:15 UTC [0220:15 MYT] | KL ATCC | No information so you are taking radio failure action. |
| 1820:19 UTC [0220:19 MYT] | HCM ATCC | Pardon. |
| 1820:20 UTC [0220:20 MYT] | KL ATCC | You are taking necessary action for the aircraft. |
| 1820:24 UTC [0220:24 MYT] | HCM ATCC | Position operation. |
| 1820:26 UTC [0220:26 MYT] | KL ATCC | Those radio failure action and naa that action. |
| 1820:36 UTC [0220:36 MYT] | HCM ATCC | What do you mean by that. |
| 1820:38 UTC [0220:38 MYT] | KL ATCC | No confirm that you are in contact with Malaysian Three Seven Zero now. |
| 1820:43 UTC [0220:43 MYT] | HCM ATCC | Just one time. |
| 1820:45 UTC [0220:45 MYT] | KL ATCC | Once only. |
| 1820:46 UTC [0220:46 MYT] | HCM ATCC | Once but aah… by radar symbol. |
| 1820:51 UTC [0220:51 MYT] | KL ATCC | I am asking radio contact. |
| 1820:55 UTC [0220:55 MYT] | HCM ATCC | No voice. |
| 1820:56 UTC [0220:56 MYT] | KL ATCC | No voice communi communication. |
| 1820:58 UTC [0220:58 MYT] | HCM ATCC | Yeah. |
| 1820:59 UTC [0220:59 MYT] | KL ATCC | Okay and daa… so you’re your advice me when you receive aah any information about this aircraft. |
| 1821:09 UTC [0221:09 MYT] | HCM ATCC | So far…is coming up three zero minutes and naa I afraid that something wrong with him but I don't know what. |
| 1821:21 UTC [0221:21 MYT] | KL ATCC | Hmm okay according to the. |
| 1821:23 UTC [0221:23 MYT] | HCM ATCC | Actually actually should be appear by radar. |
| 1821:27 UTC [0221:27 MYT] | KL ATCC | Hmm… |
| 1821:28 UTC [0221:28 MYT] | HCM ATCC | But then naa…Ho Chi Minh naa eight zero miles from Tan Tansonnhat but is something wrong nothing. |
| 1821:36 UTC [0221:36 MYT] | KL ATCC | Nothing yet. |
| 1821:37 UTC [0221:37 MYT] | HCM ATCC | Just radar…just aa… flight plan track you know what. |
| 1821:41 UTC [0221:41 MYT] | KL ATCC | Just flight plan track only. |
| 1821:43 UTC [0221:43 MYT] | HCM ATCC | Ah ha. |
| 1821:44 UTC [0221:44 MYT] | KL ATCC | You confirm just flight plan track only. |
| 1821:47 UTC [0221:47 MYT] | HCM ATCC | Just flight plan track only. |
| 1821:51 UTC [0221:51 MYT] | KL ATCC | Okay naa thank you advise me if you have any information. |
| 1821:56 UTC [0221:56 MYT] | HCM ATCC | So so so you get the just daa you contact with the his company and na I think there's some like ah the internal call. |
| 1822:09 UTC [0222:09 MYT] | KL ATCC | Aah no I already inform the company. |
| 1822:13 UTC [0222:13 MYT] | HCM ATCC | Eer… ha. |
| 1822:14 UTC [0222:14 MYT] | KL ATCC | Okay so the company already. |
| 1822:15 UTC [0222:15 MYT] | HCM ATCC | What did they say. |
| 1822:17 UTC [0222:17 MYT] | KL ATCC | Nah I am not sure but the company already sent signal to the aircraft to contact relevant ATC unit. |
| 1822:24 UTC [0222:24 MYT] | HCM ATCC | Yeah but aa… I would like to know after IGARI have you received any signal or any voice contact or something like aah radar symbol. |
| 1822:38 UTC [0222:38 MYT] | KL ATCC | Negative. |
| 1822:39 UTC [0222:39 MYT] | HCM ATCC | Before you transfer to me. |
| 1822:40 UTC [0222:40 MYT] | KL ATCC | Yeah after after I transfer and then naa… we aa… I mean no other information after IGARI. |
| 1822:49 UTC [0222:49 MYT] | HCM ATCC | But before IGARI before in your airspace what aa… was it work. |
| 1822:55 UTC [0222:55 MYT] | KL ATCC | It is working until IGARI. |
| 1822:58 UTC [0222:58 MYT] | HCM ATCC | Working normally. |
| 1823:00 UTC [0223:00 MYT] | KL ATCC | Affirm affirm working normal until IGARI. |
| 1823:03 UTC [0223:03 MYT] | HCM ATCC | Yeah … okay okay thank you. |
| 1823:05 UTC [0223:05 MYT] | KL ATCC | Thank you. |
| Time | Source | CONTENT |
| 1834:56 UTC (0234:56 MYT) | KL ATCC | Lumpur. |
| 1834:59 UTC [0234:59 MYT] | KL ATCC | Lumpur. |
| 1835:01 UTC [0235:01 MYT] | HCM ATCC | hello request status of Malaysian Three Seven Zero. |
| 1835:03 UTC [0235:03 MYT] | KL ATCC | Okay go ahead. |
| 1835:05 UTC [0235:05 MYT] | HCM ATCC | Do you have any information about it. |
| 1835:07 UTC [0235:07 MYT] | KL ATCC | Eer negative yet but we are still trying to ask from MAS whether there is anyway to contact the aircraft. |
| 1835:17 UTC [0235:17 MYT] | HCM ATCC | Aah Aah could you call your company company. |
| 1835:23 UTC [0235:23 MYT] | KL ATCC | Yeah yeah… we are talking with the… my my supervisor my supervisor is talking with the airlines right now whether we can call this aircraft in any way maybe aah… there's another frequency for us … airlines frequency or what. |
| 1835:40 UTC [0235:40 MYT] | HCM ATCC | Okay should you have any information. |
| 1835:42 UTC [0235:42 MYT] | KL ATCC | Yeah… yeah… will advise anyway have you check with other sector the next sector. |
| 1835:48 UTC [0235:48 MYT] | HCM ATCC | Okay negative |
| 1835:51 UTC [0235:51 MYT] | KL ATCC | Aah… no nobody nobody in contact with the aircraft aah okay okay alright |
| Time | Source | CONTENT |
| 1930:03 UTC (0330:03 MYT)] | HCM ATCC | Kuala Lumpur Ho Chi Minh. |
| 1930:05 UTC [0330:05 MYT] | KL ATCC | Ho Chi Minh okay aa… do you have any news on Malaysian Three Seven Zero. |
| 1930:10 UTC [0330:10 MYT] | HCM ATCC | Aaa… not yet. |
| 1930:11 UTC [0330:11 MYT] | KL ATCC | Okay can you check with the next FIR Hainan. |
| 1930:16 UTC [0330:16 MYT] | HCM ATCC | Okay we are checking now with Sanya. |
| 1930:18 UTC [0330:18 MYT] | KL ATCC | Okay I advise aa… I mean aa… according to the company aircraft should be around Hainan at this time. |
| 1930:28 UTC [0330:28 MYT] | HCM ATCC | Yes. |
| 1930:28 UTC [0330:28 MYT] | KL ATCC | Okay can you check whether. |
| 1930:30 UTC [0330:30 MYT] | HCM ATCC | What daa what daa the company they said aah. |
| 1930:32 UTC [0330:32 MYT] | KL ATCC | Company said according to the flight plan daa… the what we call the departure time they don't have any information they don't have any information. |
| 1930:45 UTC [0330:45 MYT] | HCM ATCC | That according to the flight plan route. |
| 1930:47 UTC [0330:47 MYT] | KL ATCC | Flight plan route aircraft should be around Hainan at this moment. |
| 1930:51 UTC [0330:51 MYT] | HCM ATCC | Yes but you still now they not yet in contact from the aircraft. |
| 1930:55 UTC [0330:55 MYT] | KL ATCC | Okay they don't have any information can you check with Hainan whether they have any radar contact with this aircraft or any other information radio or radar contact. |
| 1931:04 UTC [0331:04 MYT] | HCM ATCC | Yes okay I will check. |
| 1931:07 UTC [0331:07 MYT] | KL ATCC | Okay and then call us back can you inform Lumpur please. |
| 1931:11 UTC [0331:11 MYT] | HCM ATCC | Yes sure if we have any information . |
| 1931:13 UTC [0331:13 MYT] | KL ATCC | Okay. |
| 1931:13 UTC [0331:13 MYT] | HCM ATCC | We call you back thank you. |
| 1931:14 UTC [0331:14 MYT] | KL ATCC | Okay alright thank you |
Comments and Notes
| Time | Source | CONTENT |
| 2109:13 UTC (0509:13 MYT) | KL ATCC | Lumpur. |
| 2109:14 UTC [0509:14 MYT] | Singapore ATCC | Lumpur aa I am calling on behalf of Hong Kong ACC. |
| 2109:19 UTC [0509:19 MYT] | KL ATCC | Okay. |
| 2109:20 UTC [0509:20 MYT] | Singapore ATCC | They are requesting for aircraft Malaysian Three Seven Zero. |
| 2109:23 UTC [0509:23 MYT] | KL ATCC | Okay. |
| 2109:23 UTC [0509:23 MYT] | Singapore ATCC | Confirm you were in contact with the aircraft previously. |
| 2109:26 UTC [0509:26 MYT] | KL ATCC | Okay from our departure. |
| 2109:30 UTC [0509:30 MYT] | Singapore ATCC | Affirm. |
| 2109:31 UTC [0509:31 MYT] | KL ATCC | Aah… in contact until we transferred at IGARI. |
| 2109:35 UTC [0509:35 MYT] | Singapore ATCC | Hmm hmm. |
| 2109:36 UTC [0509:36 MYT] | KL ATCC | After that no contact we got the infor from IGARI aah they not in contact with the aircraft at… time er… after we transferred it the IGARI time was one seven two two. |
| 2110:01 UTC [0510:01 MYT] | Singapore ATCC | Okay. |
| 2110:01 UTC [0510:01 MYT] | KL ATCC | And and the Ho Chi Minh told us at around one negative contact with (xxx) (xxx) [illegible] one eight one zero. |
| 2110:16 UTC [0510:16 MYT] | Singapore ATCC | At one eight one zero Ho Chi Minh called you to say negative contact. |
| 2110:19 UTC [0510:19 MYT] | KL ATCC | Yes and we've been trying to check with Ho Chi Minh. |
| 2110:24 UTC [0510:24 MYT] | Singapore ATCC | Aah aah. |
| 2110:25 UTC [0510:25 MYT] | KL ATCC | Of the aircraft because we check with eer the MAS operations they said they are not able to… aa… no comm with them. |
| 2110:41 UTC [0510:41 MYT] | KL ATCC | They. |
| 2110:41 UTC [0510:41 MYT] | Singapore ATCC | Confirm the Malaysian Airlines on the ground also no contact with Malaysian Three Seven Zero. |
| 2110:45 UTC [0510:45 MYT] | KL ATCC | Yes. |
| 2110:47 UTC [0510:47 MYT] | Singapore ATCC | Yes aah. |
| 2110:48 UTC [0510:48 MYT] | KL ATCC | Yes. |
| 2110:49 UTC [0510:49 MYT] | Singapore ATCC | Aah and the aircraft is no longer on your frequency one three four two five. |
| 2110:53 UTC [0510:53 MYT] | KL ATCC | Affirm at time one seven two two we transferred the aircraft to Ho Chi Minh. |
| 2111:00 UTC [0511:00 MYT] | Singapore ATCC | Aha at one seven two two was the aircraft still on radar. |
| 2111:04 UTC [0511:04 MYT] | KL ATCC | Affirm |
| 2111:07 UTC [0511:07 MYT] | Singapore ATCC | Okay. |
| 2111:08 UTC [0511:08 MYT] | KL ATCC | So… aah or from aa… Hong Kong or… any update from Hong Kong. |
| 2111:13 UTC [0511:13 MYT] | Singapore ATCC | No Hong Kong is requesting er any update on this aircraft. |
| 2111:17 UTC [0511:17 MYT] | KL ATCC | Okay eer… if they are calling you again aa… can you update us. |
| 2111:26 UTC [0511:26 MYT] | Singapore ATCC | Okay copied. |
| 2111:27 UTC [0511:27 MYT] | KL ATCC | Okay thank you. |
| Time | Source | CONTENT |
| 2134:47 UTC [[[Timeline/Response/ATC/0534:47 MYT|0534:47 MYT]]] | Planner telephone ringing answered by AAT at 2134:47 UTC [0534:56 MYT] | |
| This conversation was conducted in National Language that is Malay Language | ||
| 2134:56 UTC [0534:56 MYT] | AAT | Hello |
| 2134:57 UTC [0534:57 MYT] | Sec 3+5 Planner | Yang tadi Malaysian Three Seven Zero tu eer… kau boleh follow dia punya radio for transmission dari departure terus sampai sampai kita… transferred boleh tak. |
| 2135:11 UTC [0535:11 MYT] | AAT | Eh aah tak apa nanti kita tengok tengok kalau boleh bagi tahu la masa kita last contact. |
| 2135:19 UTC [0535:19 MYT] | Sec 3+5 Planner | Okay thank you. |
| 2144:59 UTC [0544:59 MYT] | AAT | hello |
| 2145:00 UTC [0545:00 MYT] | Sec 3+5 Planner | Ya ni saya cakap sikit bagi pihak (xxx) [illegible] Malaysian Three Seven Zero tadikan boleh tengok eerdiapunya radar daripada dia departure depart dah pukul berapa pukul satu tujuh dari (xxx) (xxx) [illegible] ini abang nak kalau. |
| 2145:10 UTC [0545:10 MYT] | AAT | Recording radar. |
| 2145:19 UTC [0545:19 MYT] | Sec 3+5 Planner | Pukul satu kut. |
| 2145:20 UTC [0545:20 MYT] | Sec 3+5 Planner | Dia nak tengok kut. |
| 2145:21 UTC [0545:21 MYT] | AAT | Tak ini abang nak kalau. |
| 2145:35 UTC [0545:35 MYT] | Sec 3+5 Planner | Aah. |
| 2145:47 UTC [0545:47 MYT] | AAT | Kalau (xxx) (xxx) [illegible] bagi tengok. |
| 2145:51 UTC [0545:51 MYT] | Sec 3+5 Planner | Supervisor (xxx)[illegible] tengok ta'boleh. |
| 2145:54 UTC [0545:54 MYT] | AAT | Ta'dak eer. |
| 2145:56 UTC [0545:56 MYT] | AAT | Ia duk lupa shaja. |
| 2145:58 UTC [0545:58 MYT] | Sec 3+5 Planner | Orang dulu daripada pukul empat empat puluh lima. |
| 2146:08 UTC [0546:08 MYT] | Sec 3+5 Planner | Pukul dua belai lebih kurang pukul. |
| 2146:12 UTC [0546:12 MYT] | Sec 3+5 Planner | ATC pukul pukul kejak ia. |
| 2146:19 UTC [0546:19 MYT] | Sec 3+5 Planner | One six three zero dia lah kut. |
| 2146:21 UTC [0546:21 MYT] | AAT | Duabelas local time ia. |
| 2146:23 UTC [0546:23 MYT] | Sec 3+5 Planner | Local time hm local time. |
| 2146:24 UTC [0546:24 MYT] | Sec 3+5 Planner | Duabelas tujuhbelas local time sampai lebih kurang dua jam macam itu shaja la. |
| Time | Source | CONTENT |
| 2233:23 UTC (0633:23 MYT) | KL ATCC | Lumpur Sector Three. |
| 2233:24 UTC [0633:24 MYT] | Singapore ATCC | Okay Lumpur is that just to check with you aaa, earlier on ah you guys call up regarding Malaysia Three Seven Zero no contact. |
| 2233:32 UTC [0633:32 MYT] | KL ATCC | Yes. |
| 2233:34 UTC [0633:34 MYT] | Singapore ATCC | Confirm now the aircraft in contact with anybody already. |
| 2233:37 UTC [0633:37 MYT] | KL ATCC | Aaa… I am not sure aaa… standby aaa… |
| 2233:40 UTC [0633:40 MYT] | Singapore ATCC | Okay. |
| 2233:43 UTC [0633:43 MYT] | KL ATCC | Lumpur IGARI. |
| 2233:45 UTC [0633:45 MYT] | Singapore ATCC | Okay Lumpur just to check with you earlier on regarding Malaysian Three Seven Zero when you guys say no contact aah confirm in contact with anyone already. |
| 2233:54 UTC [0633:54 MYT] | KL ATCC | This one aircraft actually passed IGARI at time one seven two two. |
| 2234:00 UTC [0634:00 MYT] | Singapore ATCC | Passed IGARI at time one seven two two ya. |
| 2234:04 UTC [0634:04 MYT] | KL ATCC | Yeah so we after IGARI after IGARI we transferred this aircraft to Ho Chi Minh and then after about fourteen or fifteen minutes like that Ho Chi Minh called us you know Sector Five Lumpur Sector Five asking aaa… whether we in contact with this aircraft I told the we already transferred you fourteen or fifteen minutes ago. |
| 2234:26 UTC [0634:26 MYT] | Singapore ATCC | Oh… but all the while until the full control you guys are in contact with the aircraft. |
| 2234:30 UTC [0634:30 MYT] | KL ATCC | No problem yeah. |
| 2234:32 UTC [0634:32 MYT] | Singapore ATCC | Ooh. |
| 2234:33 UTC [0634:33 MYT] | KL ATCC | We transferred the aircraft at IGARI and then we thought the aircraft in contact with Ho Chi Minh but after fourteen to fifteen minutes they called us this aircraft never contact them and then they said they have a radar contact with this aircraft up until this BITOD position after BITOD only they said aircraft disappeared from their radar with no ADC everything cannot see the aircraft cannot contact the aircraft. |
| 2234:57 UTC [0634:57 MYT] | Singapore ATCC | Okay. |
| 2234:58 UTC [0634:58 MYT] | KL ATCC | And then aah that's all what we know laa. |
| 2235:00 UTC [0635:00 MYT] | Singapore ATCC | Okay that's all what you know laa okay thanks. |
| 2235:03 UTC [0635:03 MYT] | KL ATCC | Okay. |
| interruption | ||
| Time | Source | CONTENT |
| 2236:28 UTC (0636:28 MYT) | KL ATCC | Yeah go ahead … Ho Chi Minh. |
| 2236:30 UTC [0636:30 MYT] | HCM ATCC | Yes saa hello this is xx xx xx [name redacted] Supervisor in Ho Chi Minh may I talk to your supervisor please. |
| 2236:36 UTC [0636:36 MYT] | KL ATCC | You want to talk to my supervisor aah hold on aah okay ah Can you wait a minute I call you back shortly. |
| Time | Source | CONTENT |
| 2250:22 UTC (0650:22 MYT) | KL ATCC | Yeah Singapore |
| 2250:23 UTC [0650:23 MYT] | Singapore ATCC | Aaa… Lumpur morning this is the Watch Manager is your supervisor free. |
| 2250:27 UTC [0650:27 MYT] | KL ATCC | My supervisor aa… is quite busy right time … right now anything. |
| 2250:31 UTC [0650:31 MYT] | Singapore ATCC | Okay with regard to the earlier callsign Malaysian Three Seven Zero. |
| 2250:35 UTC [0650:35 MYT] | KL ATCC | Okay. |
| 2250:36 UTC [0650:36 MYT] | Singapore ATCC | Yeah… Hong Kong is aah… just sent a AFTN to Singapore to help check they have sent out a DETRESFA. |
| 2250:43 UTC [0650:43 MYT] | KL ATCC | Okay. |
| 2250:43 UTC [0650:43 MYT] | Singapore ATCC | aircraft missing. |
| 2250:45 UTC [0650:45 MYT] | KL ATCC | Okay |
| 2250:46 UTC [0650:46 MYT] | Singapore ATCC | Yeah and aah I just call Ho Chi Minh to confirm Ho Chi Minh said Hong Kong aah got a call from aah from Beijing that aah still no contact with the aircraft aah… is there anyway to call the airline to contact them. |
| 2251:02 UTC [0651:02 MYT] | KL ATCC | Aaah. |
| 2251:03 UTC [0651:03 MYT] | Singapore ATCC | And try and establish contact on company frequency. |
| 2251:05 UTC [0651:05 MYT] | KL ATCC | We have been trying that since aa zero correction aaa… one eight something like that UTC. |
| 2251:13 UTC [0651:13 MYT] | Singapore ATCC | Aaa… |
| 2251:13 UTC [0651:13 MYT] | KL ATCC | Aaa straight away after Ho Chi Minh asked us a few minutes after that we already asked the airline to contact this aircraft you know. |
| 2251:20 UTC [0651:20 MYT] | Singapore ATCC | Yeah… because at time two two three three aah Hong aaa actually this is from you aah. |
| 2251:28 UTC [0651:28 MYT] | KL ATCC | Two two three three is ah you follow the flight plan aircraft already … say again. |
| 2251:35 UTC [0651:35 MYT] | Singapore ATCC | I have a DETRESFA AFTN message sent by WMFC. |
| 2251:41 UTC [0651:41 MYT] | KL ATCC | WMFC is from us. |
| 2251:42 UTC [0651:42 MYT] | Singapore ATCC | Yeah… that's right and ah the the… a… remark is missing DETRESFA aircraft. |
| 2251:52 UTC [0651:52 MYT] | KL ATCC | Hm…hm okay. |
| 2251:55 UTC [0651:55 MYT] | Singapore ATCC | Okay so aaa… can I just confirm that aaa Malaysia Airlines is still trying to establish contact. |
| 2252:04 UTC [0652:04 MYT] | KL ATCC | Yeah yeah we also trying to establish contact with this aircraft and this Malaysian Airlines already request earlier much much earlier since aah… aircraft reported missing by by Ho Chi Minh lah but until now no information about this aircraft. |
| 2252:24 UTC [0652:24 MYT] | Singapore ATCC | Okay but earlier on when aah over the point IGARI was it positive contact with your all. |
| 2252:31 UTC [0652:31 MYT] | KL ATCC | At position IGARI we our procedure is we transferred the aircraft to Ho Chi Minh. |
| 2252:36 UTC [0652:36 MYT] | Singapore ATCC | Ho Chi Minh right. |
| 2252:38 UTC [0652:38 MYT] | KL ATCC | Ho Chi Minh yeah after IGARI is Ho Chi Minh control. |
| 2252:41 UTC [0652:41 MYT] | Singapore ATCC | Correct Ho Chi Minh said on their radar it wasn't positive.contact with them. |
| 2252:47 UTC [0652:47 MYT] | KL ATCC | Aaa… but earlier part actually got radar contact but the thing is no radio contact only lah. |
| 2252:55 UTC [0652:55 MYT] | Singapore ATCC | Radar contact but no radio contact. |
| 2252:59 UTC [0652:59 MYT] | KL ATCC | Yeah yeah. |
| 2253:00 UTC [0653:00 MYT] | Singapore ATCC | Okay but IGARI is a suppose to be before IGARI is with you all radar is it. |
| 2253:06 UTC [0653:06 MYT] | KL ATCC | Yeah. |
| 2253:08 UTC [0653:08 MYT] | Singapore ATCC | That part is radar contact I mean that part is your radar contact. |
