Safety Investigation Report 2018:1 Factual Information/1.9/1.9.4 ACARS/1/Position Report
SAFETY INVESTIGATION REPORT MH370 (9M-MRO)
The first (which was also the last) position report was transmitted via ACARS at 1707:29 UTC, 07 March 2014 [0107:29 MYT, 08 March 2014]. This was a collation of 6 reports generated at 5-minute intervals by the system at 1641:43 UTC, 1646:43 UTC, 1651:43 UTC, 1656:43 UTC, 1701:43 UTC and 1706:43 UTC, 07 March 2014. Parameters transmitted are as per Table 1.9A (below). The actual traffic log on the position report is reproduced in Figure 1.9H (below). Position reports were programmed to be transmitted every 30 minutes.
Note: Aircraft position information is also included in the EHM take-off and climb reports.
| Greenwich Mean Time (GMT) - UTC | 1641:43 | 1646:43 | 1651:43 | 1656:43 | 1701:43 | 1706:43 |
| Altitude (ALT) – Feet | 103 | 10,582 | 21,193 | 28,938 | 34,998 | 35,004 |
| Calibrated Airspeed (CAS) - Knots | 168.4 | 261.8 | 301.1 | 303.1 | 278.0 | 278.4 |
| MACH | 0.255 | 0.478 | 0.669 | 0.783 | 0.819 | 0.821 |
| Total Air Temperature (TAT) - °C | 31.1 | 23.4 | 11.6 | 2.6 | -13.4 | -13.1 |
| Static Air Temperature (SAT) - °C | 27.3 | 10.4 | -11.8 | -27.4 | -43.9 | -43.8 |
| Latitude (LAT) | 2.767 | 3.074 | 3.553 | 4.109 | 4.708 | 5.299 |
| Longitude (LONG) | 101.715 | 101.760 | 101.988 | 102.251 | 102.534 | 102.813 |
| Gross Weight (GWT) – lb | 492,520 | 489,200 | 486,240 | 483,840 | 481,880 | 480,600 |
| Total Remaining Fuel Weight (TOTFW) - kg | 49,200 | 47,800 | 46,500 | 45,400 | 44,500 | 43,800 |
| Wind Direction (WINDIR) | 140.3 | 107.6 | 91.8 | 58.4 | 69.6 | 70.0 |
| Wind Speed (WINDSP) | 1.25 | 9.38 | 19.50 | 10.63 | 17.38 | 17.13 |
| True Heading (THDG) | -33.5 | 27.3 | 27.8 | 26.0 | 26.8 | 26.7 |
| Note: Values in bold have been corrected using data from the original ACARS position report. | ||||||
Table 1.9A - ACARS Position Report
Source:
Safety Investigation Report MH370/01/2018
1.9 Communications
Figure 1.9H - Position Report
Source:
Safety Investigation Report MH370/01/2018