Factual Information 2015:Appendix 1.18F/0520:16 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
Time | Source | CONTENT |
RINGING AT 2120:08 UTC [0520:08 MYT] ANSWERED BY MAS OPS: 2120:16 UTC [0521:16 MYT] | ||
2120:16 UTC (0520:16 MYT) | MAS Operations | Morning. |
2120:17 UTC [0520:17 MYT] | KL ATCC | Morning Mas ops aaa centre here any news on Eight Seven Zero. |
2120:20 UTC [0520:20 MYT] | MAS Operations | Negative sir … still … we are …haa. |
2120:23 UTC [0520:23 MYT] | KL ATCC | I see. |
2120:23 UTC [0520:23 MYT] | MAS Operations | This is aaa… actually I don't know how to explain but we are under aa… mode very stressful mode down here. |
2120:35 UTC [0520:35 MYT] | KL ATCC | Yeah yeah yeah laa because even Ho Chi Minh. |
2120:38 UTC [0520:38 MYT] | MAS Operations | Okay boss. |
2120:39 UTC [0520:39 MYT] | KL ATCC | Aah. |
2120:39 UTC [0520:39 MYT] | MAS Operations | Just hang on my xxxx [name redacted] want to talk to you. |
2120:42 UTC [0520:42 MYT] | KL ATCC | Okay okay. |
2120:44 UTC [0520:44 MYT] | MAS Operations | Good morning xxx xxx [name redacted] here who's on the line please. |
2120:46 UTC [0520:46 MYT] | KL ATCC | Good morning I am xxxx [name redacted] here from Air Traffic Control Centre. |
2120:47 UTC [0520:47 MYT] | MAS Operations | xxxx [name redacted] is aah xxxx [name redacted] on duty aa takda. |
2120:51 UTC [0520:51 MYT] | KL ATCC | Yeah. |
2120:52 UTC [0520:52 MYT] | MAS Operations | xxxx xxxx [name redacted] |
2120:54 UTC [0520:54 MYT] | KL ATCC | xxxxx [name redacted] takda hari ini. |
2120:55 UTC [0520:55 MYT] | MAS Operations | Takda aaa I SMS him I think he's still sleeping anyway. |
2120:57 UTC [0520:57 MYT] | KL ATCC | aah. |
2120:58 UTC [0520:58 MYT] | MAS Operations | aem... Can you please tell me. |
2121:01 UTC [0521:01 MYT] | KL ATCC | Aaa… |
2121:02 UTC [0521:02 MYT] | MAS Operations | The aaa... (coughing) is the aircraft aaah… had a positive aaah… reply to handover to Ho Chi Minh. |
2121:12 UTC [0521:12 MYT] | KL ATCC | Aah… I see because I… I … took over roughly three three something I, I am not sure about it I can't say I….I can't I, I don’t want to commit lah. |
2121:22 UTC [0521:22 MYT] | MAS Operations | Okay. |
2121:22 UTC [0521:22 MYT] | KL ATCC | aah. |
2121:23 UTC [0521:23 MYT] | MAS Operations | fine, fair enough. |
2121:23 UTC [0521:23 MYT] | KL ATCC | ah but. |
2121:24 UTC [0521:24 MYT] | MAS Operations | can you find out |
2121:25 UTC [0521:25 MYT] | KL ATCC | ah |
2121:25 UTC [0521:25 MYT] | MAS Operations | with the previous controller |
2121:26 UTC [0521:26 MYT] | KL ATCC | ah |
2121:26 UTC [0521:26 MYT] | MAS Operations | or your system record, |
2121:28 UTC [0521:28 MYT] | KL ATCC | aah ha |
2121:29 UTC [0521:29 MYT] | MAS Operation | I suggest aaa… whatever we have here. |
2121:32 UTC [0521:32 MYT] | KL ATCC | hm. |
2121:33 UTC [0521:33 MYT] | MAS Operations | Suggest that the aircraft had never leave Lumpur airspace, okay. |
2121:41 UTC [0521:41 MYT] | KL ATCC | Had never leave Lumpur airspace. |
2121:42 UTC [0521:42 MYT] | MAS Operations | Yea he have not left Lumpur airspace because he has failed to call Ho Chi Minh. |
2121:48 UTC [0521:48 MYT] | KL ATCC | Aah, |
2121:49 UTC [0521:49 MYT] | MAS Operations | That's what that's what Ho Chi Minh said lah, |
2121:51 UTC [0521:51 MYT] | KL ATCC | hm hm hm, |
2121:51 UTC [0521:51 MYT] | MAS Operations | Is it confirm or not you don't know lah, |
2121:53 UTC [0521:53 MYT] | KL ATCC | No I don't know but I, I check I check with Ho Chi Minh. |
2121:57 UTC [0521:57 MYT] | MAS Operations | aaa. |
2121:58 UTC [0521:58 MYT] | KL ATCC | Aah I check with Ho Chi Minh he said he he observed on radar. |
2122:04 UTC [0522:04 MYT] | MAS Operations | aah… |
2122:05 UTC [0522:05 MYT] | KL ATCC | Somewhere BITOD the aaa… IGARI, BITOD, BITOD side that’s mean under under Ho Chi minh airspace. |
2122:10 UTC [0522:10 MYT] | MAS Operations | They observed it on radar until BITOD. |
2122:13 UTC [0522:13 MYT] | KL ATCC | Aaa… somewhere BITOD they said few seconds only there just a blip there then I, I asked him what level was the aircraft. |
2122:19 UTC [0522:19 MYT] | MAS Operations | Aaa, |
2122:20 UTC [0522:20 MYT] | KL ATCC | Then he said level three five zero that that mean true lah, based on aaa because aircraft was flying on three five zero. |
2122:26 UTC [0522:26 MYT] | MAS Operations | Okay. |
2122:27 UTC [0522:27 MYT] | KL ATCC | Aah. |
2122:27 UTC [0522:27 MYT] | MAS Operations | All the FIR further down the line, |
2122:29 UTC [0522:29 MYT] | KL ATCC | Aah |
2122:30 UTC [0522:30 MYT] | MAS Operations | Has aah fail to pick up aaa… pick it up on radar and communication. |
2122:36 UTC [0522:36 MYT] | KL ATCC | Ehem. |
2122:37 UTC [0522:37 MYT] | MAS Operations | So one when was the last communication Ho Chi Minh. |
2122:42 UTC [0522:42 MYT] | KL ATCC | Ya leh last communication I also I can't say because based on radar now… nowaday kan… nowaday last communication whenever you talk with the aircraft we didn't we didn't put in the time the timing normally no timing no timing we ar ar ar no. |
2122:58 UTC [0522:58 MYT] | MAS Operations | I suggest |
2122:59 UTC [0522:59 MYT] | KL ATCC | Aah |
2122:59 UTC [0522:59 MYT] | MAS Operations | I suggest, |
2123:01 UTC [0523:01 MYT] | KL ATCC | Yes yes. |
2123:02 UTC [0523:02 MYT] | MAS Operations | You get, |
2123:02 UTC [0523:02 MYT] | KL ATCC | I, I. |
2123:03 UTC [0523:03 MYT] | MAS Operations | Try to trace back the record. |
2123:04 UTC [0523:04 MYT] | KL ATCC | Aaa I see, I see yeah. |
2123:05 UTC [0523:05 MYT] | MAS Operations | Voice record. |
2123:06 UTC [0523:06 MYT] | KL ATCC | Aah. |
2123:06 UTC [0523:06 MYT] | MAS Operations | Aaa what time was that positive hand over. |
2123:09 UTC [0523:09 MYT] | KL ATCC | Ya. |
2123:10 UTC [0523:10 MYT] | MAS Operations | To Ho Chi Minh because we need to know where is the aircraft you know. |
2123:13 UTC [0523:13 MYT] | KL ATCC | Okay okay okay I got it. |
2123:14 UTC [0523:14 MYT] | MAS Operations | This this I appreciate you tell me that that the radar blip at BITOD. |
2123:18 UTC [0523:18 MYT] | KL ATCC | Aaaa… never mind laa I wake up my supervisor and ask him to check again to go to the room and check what what the last contact all this thing lah. |
2123:27 UTC [0523:27 MYT] | MAS Operations | Yes. |
2123:27 UTC [0523:27 MYT] | KL ATCC | I will ask them to check la. |
2123:29 UTC [0523:29 MYT] | MAS Operations | Okay. |
2123:29 UTC [0523:29 MYT] | KL ATCC | Okay okay who is on the line? |
2123:30 UTC [0523:30 MYT] | MAS Operations | Eer xxx [name redacted] here I'll give you my mobile number |
2123:33 UTC [0523:33 MYT] | KL ATCC | Aah.. hold on hold on |
2123:34 UTC [0523:34 MYT] | MAS Operations | Zero one two. |
2123:34 UTC [0523:34 MYT] | KL ATCC | Hold on hold on yeah aaa eee hmm…. aaa…xxxxx xxxx [name redacted] aaa okay zero one two. |
2123:46 UTC [0523:46 MYT] | MAS Operations | xxx xxx xxx [number redacted] |
2123:47 UTC [0523:47 MYT] | KL ATCC | xxx xxx xxxx [number redacted] |
2123:48 UTC [0523:48 MYT] | MAS Operations | xxx xxx xxx xxxx [number redacted] |
2123:50 UTC [0523:50 MYT] | KL ATCC | xxx xxx xxx xxxx [number redacted] aah |
2123:53 UTC [0523:53 MYT] | MAS Operations | Okay xxxxx [name redacted] how do I get you? |
2123:54 UTC [0524:54 MYT] | KL ATCC | Aah.. okay you keep give my centre centre number. |
2123:57 UTC [0523:57 MYT] | MAS Operations | Okay what is the number please. |
2123:59 UTC [0523:59 MYT] | KL ATCC | Aah…hold on naa |
2124:14 UTC [0524:14 MYT] | Source unknown | "Eeh eeh up up" "via Papa Kilo" (background voice) |
2124:18 UTC [0524:18 MYT] | KL ATCC | xxxxxxxx okay xxxx xxxx xxxx [number redacted] |
2124:24 UTC [0524:24 MYT] | MAS Operations | ahm |
2124:25 UTC [0524:25 MYT] | KL ATCC | xxx xxx aah xxx xxx [number redacted] |
2124:29 UTC [0524:29 MYT] | MAS Operations | Sorry xxx xxx xxx [number redacted] |
2124:30 UTC [0524:30 MYT] | KL ATCC | xxx xxx xxx xxx xxx [number redacted] hold on hold on. |
2124:33 UTC [0524:33 MYT] | Interrupted by incoming call from aircraft JSA 20 | |
2124:38 UTC [0524:38 MYT] | KL ATCC | Hold on aah |
Controller answering aircraft's transmission | ||
2124:49 UTC [0524:49 MYT] | KL ATCC | Aaa Hello |
2124:50 UTC [0524:50 MYT] | MAS Operations | Ya |
2124:51 UTC [0524:51 MYT] | KL ATCC | Hello xxx xxx xxx xxxx [number redacted] |
2124:53 UTC [0524:53 MYT] | MAS Operations | xxx xxx xxx xxx [number redacted] |
2124:54 UTC [0524:54 MYT] | KL ATCC | xxx xxx xxx xxx [number redacted] |
2124:55 UTC [0524:55 MYT] | MAS Operations | xxx xxx xxx xxx [number redacted] aah |
2124:56 UTC [0524:56 MYT] | KL ATCC | hm hm |
2124:58 UTC [0524:58 MYT] | MAS Operations | Okay thank you. |
2124:59 UTC [0524:59 MYT] | KL ATCC | Okay right. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.