Factual Information 2015:Appendix 1.18B/0032:18 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
LUMPUR GROUND FREQUENCY 122.27 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1632:18 UTC (0032:18 MYT) | MAS 370 | Malaysian Three Seven Zero request taxi. |
| 1632:21 UTC [0032:21 MYT] | Lumpur Ground | (xxxxxxx) [ illegible] Right Standard Route hold short of Bravo. |
| 1632:29 UTC [0032:29 MYT] | MAS 370 | Ah Ground Malaysian Three Seven Zero you are unreable say again. |
| 1632:33 UTC [0032:33 MYT] | Lumpur Ground | Malaysian Three Seven Zero clear taxi to holding point Alfa One One Runway Three Two Right via Standard Route hold short of Bravo. |
| 1632:41 UTC [0032:41 MYT] | MAS 370 | Alfa one one Standard Route hold short of Bravo Malaysian Three Seven Zero. |
| 1636:26 UTC [0036:26 MYT] | Lumpur Ground | (xxx) [illegible] Three Seven Zero Tower (xxx) (xxx) [illegible] |
| 1636:30 UTC [0036:30 MYT] | MAS 370 | One one eight eight Malaysian Three Seven Zero thank you. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.