Factual Information 2015:Appendix 1.18B/0027:31 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
LUMPUR GROUND FREQUENCY 122.27 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1627:31 UTC (0027:31 MYT) | MAS 370 | Ah.. Ground Malaysian Three Seven Zero good morning Charlie One requesting push and start. |
| 1627:37 UTC [0027:37 MYT] | Lumpur Ground | (xxx) [illegible] Lumpur Ground morning push back and start approved Runway Three Two Right exit via Sierra Four. |
| 1627:43 UTC [0027:43 MYT] | MAS 370 | Push back and start approved Three Two Right exit Sierra Four POB two three niner Mike Romeo Oscar. |
| 1627:49 UTC [0027:49 MYT] | Lumpur Ground | Copied. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.