SAFETY INVESTIGATION REPORT MH370 (9M-MRO)
The cabin crews’ flying experiences spread from 13 years for the most junior member to 35 years for the most senior member. A review of their records in MAS reveals that all certificates, which include Safety Emergency Procedures (SEP)
training, Crew Resource Management (CRM), Safety Awareness Programme (SAP), are valid as per the requirement stated in the Company’s document. CRM & SAP incorporate Human Factors as part of the training modules. The flying records which were monitored by the Scheduling Office indicated that all the cabin crew were well-rested before operating the flight.
1) Inflight Supervisor (IFS)
| Sex | Male |
| Age | 55 years |
| Marital status | Married with 4 children |
| Date of Joining MAS | 19 November 1979 |
| Aircraft Ratings | A330/B777/B747 |
| Crew Performance Appraisal | Rating: 4 |
| Validity period of licence | 28 April 2014 |
| Aeronautical experience | 35 years |
| Medical History | 43 days medical leave including 6 days hospitalisation in 2013 |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 8:00:00 hours |
| Last 7 days | 19:44:00 hours |
| Last 28days | 82:43:00 hours |
| Last 90 days | 305:06:00 hours |
| Last promotion | IFS (27 March 2000) |
2) Chief Steward (CS)
| Sex | Male |
| Age | 49 years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 13 November 1989 |
| Aircraft Ratings | A330/B777/A380 |
| Crew Performance Appraisal | Rating 4 |
| Validity period of licence | 26 June 2014 |
| Aeronautical experience | 25 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 0:00:00 hours |
| Last 7 days | 30:56:00 hours |
| Last 28 days | 124:35:00 hours |
| Last 90 days | 408:32:00 hours |
| Last promotion | CS (06 March 2000) |
3) Chief Stewardess (CSS)
| Sex | Female |
| Age | 49 years |
| Marital status | Married with a child |
| Date of Joining MAS | 02 January 1990 |
| Aircraft Ratings | A330/B777/A380 |
| Crew Performance Appraisal | Rating 5 |
| Validity period of licence | 23 October 2014 |
| Aeronautical experience | 24 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 0:00:00 hours |
| Last 7 days | 30:55:00 hours |
| Last 28 days | 118:02:00 hours |
| Last 90 days | 355:23:00 hours |
| Last promotion | CSS (22 October 2003) |
4) Leading Steward (LS)
| Sex | Male |
| Age | 42 years |
| Marital status | Married with 4 children |
| Date of Joining MAS | 05 October 1995 |
| Aircraft Ratings | B737/B777/A380 |
| Crew Performance Appraisal | Rating 4 |
| Validity period of licence | 22 August 2014 |
| Aeronautical experience | 19 years |
| Last 24 hours | 00:00:00 hours |
| Last 72 hours | 10:47:00 hours |
| Last 7 days | 38:38:00 hours |
| Last 28 days | 106:10:00 hours |
| Last 90 days | 365:51:00 hours |
| Last promotion | LS (28 May 2005) |
5) Leading Stewardess (LSS)
| Sex | Female |
| Age | 42 Years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 18 August 1992 |
| Aircraft Ratings | B737/B777/A380 |
| Crew Performance Appraisal | Rating 5 |
| Validity period of licence | 01 November2014 |
| Aeronautical experience | 22 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 11:36:00 hours |
| Last 7 days | 41:27:00 hours |
| Last 28 days | 140:11:00 hours |
| Last 90 days | 443:23:00 hours |
| Last promotion | LSS (09 May 2004) |
6) Flight Stewardess (FSS) 1
| Sex | Female |
| Age | 42 years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 18 January 1992 |
| Aircraft Ratings | A330/B777/A380 |
| Crew Performance Appraisal | Rating 4 |
| Validity period of licence | 27 June 2014 |
| Aeronautical experience | 22 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 9:39:00 hours |
| Last 7 days | 34:22:00 hours |
| Last 28 days | 93:50:00 hours |
| Last 90 days | 327:18:00 hours |
| Last promotion | FSS Wide-body aircraft (18 January 1993) |
7) Flight Stewardess (FSS) 2
| Sex | Female |
| Age | 39 years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 16 April 1996 |
| Aircraft Ratings | A330/B777/A380 |
| Crew Performance Appraisal | Rating 4 |
| Validity period of licence | 11 May 2014 |
| Aeronautical experience | 18 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 0:00:00 hours |
| Last 7 days | 16:12:00 hours |
| Last 28 days | 112:11:00 hours |
| Last 90 days | 323:55:00 hours |
| Last promotion | FSS Wide-body aircraft (01 October 2001) |
8) Flight Steward (FS) 1
| Sex | Male |
| Age | 46 years |
| Marital status | Married with 3 children |
| Date of Joining MAS | 16 April 1996 |
| Aircraft Ratings | B737/B777/A380 |
| Crew Performance Appraisal | Rating 5 |
| Validity period of licence | 24 October 2014 |
| Aeronautical experience | 18 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 11:02:00 hours |
| Last 7 days | 30:58:00 hours |
| Last 28 days | 119:27:00 hours |
| Last 90 days | 429:15:00 hours |
| Last promotion | FS Wide-body aircraft (03 December 2001) |
9) Flight Steward (FS) 2
| Sex | Male |
| Age | 41 years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 13 February 1997 |
| Aircraft Ratings | B737/B777/A380 |
| Crew Performance Appraisal | Rating 5 |
| Validity period of licence | 03 November 2014 |
| Aeronautical experience | 17 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 0:00:00 hours |
| Last 7 days | 30:36:00 hours |
| Last 28 days | 122:22:00 hours |
| Last 90 days | 391:20:00 hours |
| Last promotion | FS Wide-body aircraft (15 February 2002) |
10) Flight Steward (FS) 3
| Sex | Male |
| Age | 34 years |
| Marital status | Married with 2 children |
| Date of Joining MAS | 27 September 2001 |
| Aircraft Ratings | B737/B777/A380 |
| Crew Performance Appraisal | Rating 5 |
| Validity period of licence | 06 February 2015 |
| Aeronautical experience | 13 years |
| Last 24 hours | 0:00:00 hours |
| Last 72 hours | 10:47:00 hours |
| Last 7 days | 26:24:00 hours |
| Last 28 days | 125:01:00 hours |
| Last 90 days | 435:43:00 hours |