Factual Information 2015:Appendix 1.18D/0042:50 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
APPROACH RADAR - FREQUENCY 121.25 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1642:50 UTC [0042:50 MYT] | MAS 370 | Departure Malaysian aaa… Three Seven Zero. |
| 1642:53 UTC (0042:53 MYT) | Lumpur Radar | Malaysian Three Seven Zero selamat pagi identified climb flight level one eight zero cancel SID turn right direct to IGARI. |
| 1643:01 UTC [0043:01 MYT] | MAS 370 | Okay… level one eight zero direct IGARI Malaysian One… aaa Three Seven Zero. |
| 1646:39 UTC (0046:39 MYT) | Lumpur Radar | Malaysian Three Seven Zero contact Lumpur Radar one three two six good night. |
| 1646:42 UTC [0046:42 MYT] | MAS 370 | Night one three two six Malaysian err… Three Seven Zero. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.