Flight MH370/2014-03-08/01-37 MYT
Jump to navigation
Jump to search
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:37:00 MYT |
| Date and Time UTC | 7 March 2014 17:37:00 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 3.1.5(2) |
| Date and Time ISO 8601 | 2014-03-07T17:37Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:37:00Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:37:00 MYT
Next scheduled ACARS position report, due approximately 30 minutes after the last report transmitted at 1707 UTC, was not received. No further ACARS position reports were received for the remainder of the flight.